WW_W_W___WW___W____W__W____W___WWW_W__W_____W__W__W___WWWWWWWW__ __W__W_W_W__W__RW_W___W____W_WW________________W___W__W____WW_WR WW__W_W___W_W__WW__W__W___WWW__W____WWWWW_W________W__W____W_W_W ____WWWWW___W______W______WW_WW.__W__W_.WWWWWW_W.____._____.....
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 27570 | 15/583/78689 | W | 54.82 | 415 | 0 | 5.1 | 0.14 | 7542.47 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=vitasm&vendors%5B%5D=m |
| 1-0 | 17469 | 14/44/77908 | W | 11.28 | 3628 | 0 | 1.1 | 0.04 | 2545.45 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 2-0 | 21096 | 0/12/83384 | _ | 2.22 | 2 | 107 | 0.0 | 0.00 | 6013.17 | 169.230.26.169 | zinc12.docking.org | GET /synonym/N-(2-methoxyethyl)-2-(piperazin-1-yl)acetamide HTT |
| 3-0 | 29585 | 0/2/81302 | W | 0.00 | 7329 | 0 | 0.0 | 0.00 | 8844.71 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&vendors%5B%5D= |
| 4-0 | 21128 | 0/15/83302 | _ | 2.79 | 17 | 1398 | 0.0 | 0.01 | 5015.74 | 169.230.26.169 | zinc12.docking.org | GET /results/combination?annotation.name=TYSY_ECOLI&annotation. |
| 5-0 | 32403 | 6/39/78709 | W | 9.93 | 3694 | 0 | 70.1 | 0.19 | 9220.45 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 6-0 | 22503 | 0/9/77251 | _ | 1.10 | 2 | 107 | 0.0 | 0.00 | 13489.06 | 169.230.26.169 | zinc12.docking.org | GET /synonym/4-ethoxy-3-%5B%5Bmethyl-%5B(1R)-1-methylbutyl%5Dam |
| 7-0 | 18922 | 0/19/72448 | _ | 2.71 | 23 | 6282 | 0.0 | 0.12 | 9290.21 | 169.230.26.169 | zinc12.docking.org | GET /substance/36874782 HTTP/1.1 |
| 8-0 | 21129 | 0/18/73350 | _ | 4.53 | 23 | 6381 | 0.0 | 0.00 | 7880.19 | 169.230.26.169 | zinc12.docking.org | GET /substance/13417703 HTTP/1.1 |
| 9-0 | 14147 | 0/9/68899 | W | 0.57 | 283 | 0 | 0.0 | 0.00 | 5277.48 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 10-0 | 28628 | 2/3/75678 | W | 0.88 | 7348 | 0 | 0.0 | 0.00 | 2027.13 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&vendors%5B%5D= |
| 11-0 | 17388 | 0/56/75695 | _ | 11.82 | 8 | 103 | 0.0 | 0.12 | 22351.43 | 169.230.26.169 | zinc12.docking.org | GET /substance/49021107 HTTP/1.1 |
| 12-0 | 31282 | 0/75/77593 | _ | 19.28 | 21 | 3925303 | 0.0 | 0.12 | 9536.18 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=vitasm&vendors%5B%5D=m |
| 13-0 | 17389 | 0/29/81771 | _ | 4.85 | 18 | 102 | 0.0 | 0.04 | 12061.84 | 169.230.26.169 | zinc12.docking.org | GET /substance/23176379 HTTP/1.1 |
| 14-0 | 27423 | 6/43/73250 | W | 9.79 | 3840 | 0 | 0.0 | 0.03 | 2492.76 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 15-0 | 7035 | 0/102/79461 | _ | 16.85 | 18 | 2166 | 0.0 | 0.01 | 3637.43 | 169.230.26.169 | zinc12.docking.org | GET /substance/22083581 HTTP/1.1 |
| 16-0 | 22519 | 0/5/67744 | _ | 0.97 | 21 | 1010 | 0.0 | 0.00 | 7785.58 | 169.230.26.169 | zinc12.docking.org | GET /synonym/3-%5B4-allyl-5-%5B2-%5B(2S)-2-methylindolin-1-yl%5 |
| 17-0 | 22520 | 0/6/85117 | _ | 1.33 | 17 | 1775 | 0.0 | 0.00 | 14895.90 | 169.230.26.169 | zinc12.docking.org | GET /rings/92475/substances/building-blocks HTTP/1.1 |
| 18-0 | 21161 | 0/10/77278 | _ | 2.23 | 0 | 101 | 0.0 | 0.00 | 9683.18 | 169.230.26.169 | zinc12.docking.org | GET /substance/20225995 HTTP/1.1 |
| 19-0 | 11570 | 5/7/73292 | W | 1.52 | 417 | 0 | 65.4 | 0.06 | 7999.09 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 20-0 | 20185 | 0/125/72642 | _ | 22.00 | 24 | 91 | 0.0 | 0.03 | 2402.81 | 169.230.26.169 | zinc12.docking.org | GET /rings/6238/substances/annotated HTTP/1.1 |
| 21-0 | 17410 | 0/36/73266 | _ | 5.41 | 23 | 105 | 0.0 | 0.09 | 7020.98 | 169.230.26.169 | zinc12.docking.org | GET /substance/14794575 HTTP/1.1 |
| 22-0 | 21162 | 4/4/74560 | W | 1.11 | 91 | 0 | 0.0 | 0.00 | 4796.99 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 23-0 | 22550 | 0/6/75595 | _ | 0.89 | 3 | 105 | 0.0 | 0.00 | 5163.12 | 169.230.26.169 | zinc12.docking.org | GET /substance/29562860 HTTP/1.1 |
| 24-0 | 22551 | 0/3/77737 | _ | 0.77 | 23 | 6371 | 0.0 | 0.00 | 3461.09 | 169.230.26.169 | zinc12.docking.org | GET /substance/38395073 HTTP/1.1 |
| 25-0 | 5822 | 0/591/83841 | _ | 54.80 | 20 | 583 | 0.0 | 0.15 | 3588.31 | 169.230.26.169 | zinc12.docking.org | GET /zinc-lookup.php?filter%5Bpurchasability%5D=all&sub_id=4154 |
| 26-0 | 28718 | 0/1283/77542 | _ | 147.26 | 2 | 109 | 0.0 | 0.16 | 2953.76 | 169.230.26.169 | zinc12.docking.org | GET /results/targets?annotation.name=CAC1B_RAT&annotation.type= |
| 27-0 | 5907 | 27/72/71830 | W | 18.46 | 3417 | 0 | 79.0 | 0.18 | 13631.59 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 28-0 | 22552 | 0/8/80154 | _ | 0.77 | 20 | 100 | 0.0 | 0.00 | 6337.33 | 169.230.26.169 | zinc12.docking.org | GET /synonym/(2S)-2-%5B(5,6-dimethyl-4-oxo-3H-thieno%5B2,3-d%5D |
| 29-0 | 18937 | 0/20/78109 | _ | 3.40 | 20 | 3484 | 0.0 | 0.00 | 4120.20 | 169.230.26.169 | zinc12.docking.org | GET /substance/41519727 HTTP/1.1 |
| 30-0 | 21183 | 0/9/70876 | _ | 1.87 | 7 | 107 | 0.0 | 0.00 | 6188.06 | 169.230.26.169 | zinc12.docking.org | GET /synonym/(3S)-N-cyclopentyl-N-(2-dimethylaminoethyl)-3-ethy |
| 31-0 | 12985 | 8/12/82988 | W | 2.67 | 3355 | 0 | 1.2 | 0.00 | 9935.83 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 32-0 | 9480 | 0/401/83666 | W | 16.23 | 231 | 0 | 0.0 | 0.09 | 5194.10 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 33-0 | 6118 | 6/24/70217 | W | 6.65 | 3476 | 0 | 0.0 | 0.00 | 1967.05 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 34-0 | 19056 | 0/32/79327 | _ | 4.52 | 3 | 102 | 0.0 | 0.00 | 11882.93 | 169.230.26.169 | zinc12.docking.org | GET /substance/7597530 HTTP/1.1 |
| 35-0 | 20645 | 5/559/75228 | W | 45.97 | 91 | 0 | 11.4 | 0.06 | 6382.75 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 36-0 | 22553 | 0/6/85124 | _ | 1.49 | 24 | 91 | 0.0 | 0.00 | 7508.66 | 169.230.26.169 | zinc12.docking.org | GET /synonym/N-%5B(2S)-2-(dimethylamino)-4-methyl-pentyl%5D-3-n |
| 37-0 | 21184 | 0/16/78036 | _ | 3.99 | 19 | 94 | 0.0 | 0.00 | 1803.50 | 169.230.26.169 | zinc12.docking.org | GET /rings/204149/substances/natural HTTP/1.1 |
| 38-0 | 14180 | 0/30/73589 | W | 3.88 | 110 | 0 | 0.0 | 0.08 | 1613.64 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 39-0 | 21648 | 0/77/83698 | _ | 10.85 | 0 | 106 | 0.0 | 0.15 | 1789.63 | 169.230.26.169 | zinc12.docking.org | GET /substance/28570705 HTTP/1.1 |
| 40-0 | 14181 | 0/46/66488 | _ | 7.82 | 24 | 85 | 0.0 | 0.08 | 12565.95 | 169.230.26.169 | zinc12.docking.org | GET /substance/64353776 HTTP/1.1 |
| 41-0 | 22584 | 0/8/91647 | _ | 0.84 | 15 | 105 | 0.0 | 0.00 | 4479.51 | 169.230.26.169 | zinc12.docking.org | GET /results/targets?annotation.name=GRIA4_HUMAN&annotation.typ |
| 42-0 | 22586 | 0/7/87231 | _ | 0.68 | 20 | 98 | 0.0 | 0.00 | 4473.43 | 169.230.26.169 | zinc12.docking.org | GET /results/similar?structure.similarity=0.70&structure.smiles |
| 43-0 | 19076 | 0/20/69533 | _ | 3.88 | 21 | 4450 | 0.0 | 0.00 | 12660.69 | 169.230.26.169 | zinc12.docking.org | GET /results/similar?structure.similarity=0.70&structure.smiles |
| 44-0 | 14371 | 1/1/74700 | W | 0.29 | 3353 | 0 | 0.0 | 0.00 | 3222.67 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 45-0 | 14211 | 0/38/81663 | _ | 4.25 | 10 | 108 | 0.0 | 0.01 | 4427.28 | 169.230.26.169 | zinc12.docking.org | GET /rings/211852/substances/building-blocks HTTP/1.1 |
| 46-0 | 21187 | 0/11/76095 | _ | 2.49 | 21 | 3417 | 0.0 | 0.00 | 5589.91 | 169.230.26.169 | zinc12.docking.org | GET /substance/1418741 HTTP/1.1 |
| 47-0 | 14213 | 2/29/78593 | W | 3.57 | 153 | 0 | 0.0 | 0.01 | 2186.36 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 48-0 | 3748 | 0/647/81193 | _ | 60.95 | 12 | 108 | 0.0 | 0.20 | 4014.68 | 169.230.26.169 | zinc12.docking.org | GET /results/annotation?catalog.name=hmdbdrug&filter.purchasabi |
| 49-0 | 19077 | 0/44/81253 | _ | 6.95 | 21 | 832 | 0.0 | 0.01 | 14169.57 | 169.230.26.169 | zinc12.docking.org | GET /substance/22275262 HTTP/1.1 |
| 50-0 | 11118 | 0/20/41084 | W | 0.40 | 445629 | 0 | 0.0 | 0.02 | 1385.40 | 169.230.26.169 | zinc12.docking.org | GET /substance/63754848 HTTP/1.1 |
| 51-0 | 11574 | 0/51/76999 | _ | 7.47 | 18 | 109 | 0.0 | 0.09 | 3769.92 | 169.230.26.169 | zinc12.docking.org | GET /rings/442503/substances/building-blocks HTTP/1.1 |
| 52-0 | 22587 | 0/7/80574 | _ | 0.73 | 20 | 104 | 0.0 | 0.00 | 4154.99 | 169.230.26.169 | zinc12.docking.org | GET /substance/66121567 HTTP/1.1 |
| 53-0 | 21189 | 0/15/92047 | _ | 1.20 | 14 | 30 | 0.0 | 0.00 | 12486.77 | 169.230.26.169 | zinc12.docking.org | GET /synonym/(3R)-3-(4-methoxyanilino)-3-phenyl-propanenitrile |
| 54-0 | 22588 | 0/5/76279 | W | 0.15 | 31 | 0 | 0.0 | 0.00 | 18061.77 | 169.230.26.169 | blaster3.docking.org | GET /cgi-bin/parser.pl?code=1U3U HTTP/1.1 |
| 55-0 | 21894 | 1/791/71672 | W | 74.47 | 592 | 0 | 0.0 | 0.07 | 3381.27 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=specs&vendors%5B%5D=vi |
| 56-0 | 20105 | 6/62/74084 | W | 16.45 | 7437 | 0 | 2.1 | 0.04 | 12659.64 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=vitasm&vendors%5B%5D=m |
| 57-0 | 11379 | 7/35/1982 | W | 2.88 | 916502 | 0 | 4.5 | 0.20 | 12.84 | 169.230.26.169 | zinc12.docking.org | GET /results/targets?annotation.name=GRIA2_RAT&annotation.type= |
| 58-0 | 14217 | 3/14/77854 | W | 1.66 | 299 | 0 | 0.0 | 0.00 | 14557.80 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=vitasm&vendors%5B%5D=m |
| 59-0 | 18907 | 2/61/3438 | W | 4.69 | 942033 | 0 | 1.4 | 0.22 | 32.88 | 169.230.26.169 | zinc12.docking.org | GET /substance/17693340 HTTP/1.1 |
| 60-0 | 30367 | 0/19/81499 | W | 4.40 | 3815 | 0 | 0.0 | 0.01 | 1022.81 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 61-0 | 9134 | 2/78/75029 | W | 11.95 | 421 | 0 | 0.0 | 0.05 | 1976.89 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 62-0 | 17437 | 0/28/80000 | _ | 4.31 | 21 | 109 | 0.0 | 0.01 | 988.46 | 169.230.26.169 | zinc12.docking.org | GET /synonym/(2R,3S)-2-amino-N,3-dimethyl-N-%5B(1S)-1-methylpro |
| 63-0 | 22589 | 0/12/74889 | _ | 0.54 | 15 | 109 | 0.0 | 0.00 | 5279.81 | 169.230.26.169 | zinc12.docking.org | GET /substance/6994491 HTTP/1.1 |
| 64-0 | 22590 | 0/4/73302 | _ | 0.68 | 12 | 107 | 0.0 | 0.00 | 4824.46 | 169.230.26.169 | zinc12.docking.org | GET /rings/124632/substances/purchasable HTTP/1.1 |
| 65-0 | 22591 | 0/6/77096 | _ | 0.77 | 9 | 109 | 0.0 | 0.00 | 1537.51 | 169.230.26.169 | zinc12.docking.org | GET /synonym/N-(3-aminopropyl)-N-isopropyl-butane-1-sulfonamide |
| 66-0 | 14219 | 6/21/79771 | W | 2.15 | 288 | 0 | 22.6 | 0.02 | 7800.86 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 67-0 | 22592 | 0/7/75071 | _ | 0.82 | 20 | 95 | 0.0 | 0.00 | 3277.32 | 169.230.26.169 | zinc12.docking.org | GET /results/combination?filter.purchasability=purchasable&stru |
| 68-0 | 22627 | 0/7/69227 | _ | 0.75 | 21 | 2981 | 0.0 | 0.00 | 8789.65 | 169.230.26.169 | zinc12.docking.org | GET /search/structure?smiles=C%5BC%40H%5D1CCC%5BC%40%40H%5D%28% |
| 69-0 | 31482 | 0/98/59070 | W | 10.17 | 217927 | 0 | 0.0 | 0.01 | 1414.98 | 169.230.26.169 | zinc12.docking.org | GET /subsets/lead-like HTTP/1.1 |
| 70-0 | 22628 | 0/12/77523 | _ | 0.32 | 15 | 83 | 0.0 | 0.00 | 4321.33 | 169.230.26.169 | zinc12.docking.org | GET /synonym/(1S,2R)-N-(2-bromo-4-sulfamoyl-phenyl)-2-methyl-cy |
| 71-0 | 29845 | 2/3/76874 | W | 1.58 | 7314 | 0 | 0.0 | 0.00 | 4614.86 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&vendors%5B%5D= |
| 72-0 | 14222 | 0/53/77420 | _ | 7.99 | 22 | 106 | 0.0 | 0.00 | 3891.26 | 169.230.26.169 | zinc12.docking.org | GET /substance/31824860 HTTP/1.1 |
| 73-0 | 1248 | 0/0/81522 | W | 0.63 | 3705 | 0 | 0.0 | 0.00 | 5793.87 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 74-0 | 22629 | 0/11/75737 | _ | 0.70 | 19 | 50 | 0.0 | 0.00 | 2791.41 | 169.230.26.169 | zinc12.docking.org | GET /synonym/MFCD16039349 HTTP/1.1 |
| 75-0 | 14224 | 0/40/77391 | _ | 5.54 | 8 | 106 | 0.0 | 0.00 | 3873.40 | 169.230.26.169 | zinc12.docking.org | GET /rings/222478/substances/purchasable HTTP/1.1 |
| 76-0 | 29846 | 16/16/87660 | W | 7.80 | 7297 | 0 | 2.0 | 0.00 | 6708.07 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&vendors%5B%5D= |
| 77-0 | 22630 | 0/9/81864 | _ | 0.54 | 15 | 86 | 0.0 | 0.00 | 17812.85 | 169.230.26.169 | zinc12.docking.org | GET /rings/20296 HTTP/1.1 |
| 78-0 | 22631 | 0/7/78140 | _ | 0.49 | 20 | 78 | 0.0 | 0.00 | 1421.26 | 169.230.26.169 | zinc12.docking.org | GET /results/annotation?catalog.name=hmdbdrug&filter.purchasabi |
| 79-0 | 22632 | 0/0/77157 | R | 0.05 | 46 | 0 | 0.0 | 0.00 | 23307.36 | ? | ? | ..reading.. |
| 80-0 | 31883 | 20/25/70310 | W | 7.01 | 3745 | 0 | 1.9 | 0.00 | 2119.58 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 81-0 | 13864 | 0/168/81352 | _ | 39.11 | 17 | 606 | 0.0 | 0.41 | 1287.74 | 169.230.26.169 | zinc12.docking.org | GET /substance/1700372 HTTP/1.1 |
| 82-0 | 9911 | 0/20/1560 | W | 1.82 | 949414 | 0 | 0.0 | 0.03 | 14.11 | 169.230.26.169 | zinc12.docking.org | GET /results/targets?annotation.name=IMDH2_HUMAN&annotation.typ |
| 83-0 | 21225 | 0/19/71929 | _ | 2.67 | 18 | 105 | 0.0 | 0.00 | 6924.28 | 169.230.26.169 | zinc12.docking.org | GET /search/structure?smiles=CCCCCC%2FC%3DC%5CCCCCCCCCCC%28%3DO |
| 84-0 | 22633 | 0/10/77511 | _ | 0.49 | 21 | 306 | 0.0 | 0.00 | 4420.65 | 169.230.26.169 | zinc12.docking.org | GET /synonym/Lifurox HTTP/1.1 |
| 85-0 | 22634 | 0/5/77671 | _ | 0.37 | 10 | 71 | 0.0 | 0.00 | 6466.84 | 169.230.26.169 | dud2.docking.org | GET /targets/thrb/P00734/blasti/1nm6/dock/decoys_thrb_clustered |
| 86-0 | 20739 | 3/8/76415 | W | 0.60 | 4223 | 0 | 1.8 | 0.00 | 6589.90 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=vitasm&vendors%5B%5D=m |
| 87-0 | 26971 | 0/45/69097 | _ | 13.97 | 18 | 1443 | 0.0 | 0.06 | 4347.90 | 169.230.26.169 | zinc12.docking.org | GET /results/similar?structure.similarity=1.00&structure.smiles |
| 88-0 | 14225 | 0/57/70488 | _ | 8.36 | 21 | 4105 | 0.0 | 0.08 | 4118.62 | 169.230.26.169 | zinc12.docking.org | GET /substance/31824860 HTTP/1.1 |
| 89-0 | 26972 | 0/23/79037 | _ | 3.54 | 2 | 102 | 0.0 | 0.00 | 9922.37 | 169.230.26.169 | zinc12.docking.org | GET /search/structure?smiles=C%5BNH%2B%5D1CCC2%28CC1%29CN%28CCC |
| 90-0 | 22635 | 0/12/87561 | _ | 0.32 | 23 | 24 | 0.0 | 0.00 | 7285.23 | 169.230.26.169 | zinc12.docking.org | GET /substance/16752071 HTTP/1.1 |
| 91-0 | 31884 | 0/0/72417 | W | 3.08 | 3805 | 0 | 0.0 | 0.00 | 4672.20 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 92-0 | 22636 | 0/11/76043 | _ | 0.39 | 19 | 38 | 0.0 | 0.00 | 1775.23 | 169.230.26.169 | zinc12.docking.org | GET /substance/16607209 HTTP/1.1 |
| 93-0 | 9555 | 11/280/73097 | W | 21.86 | 286 | 0 | 0.0 | 0.05 | 1239.32 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 94-0 | 21228 | 0/22/70682 | W | 1.59 | 0 | 0 | 0.0 | 0.00 | 1552.95 | 169.230.26.169 | blaster3.docking.org | GET /server-status HTTP/1.1 |
| 95-0 | 31519 | 0/174/77906 | _ | 26.97 | 8 | 101 | 0.0 | 0.03 | 1100.41 | 169.230.26.169 | zinc12.docking.org | GET /substance/4058805 HTTP/1.1 |
| 96-0 | 22637 | 0/7/72711 | _ | 0.72 | 12 | 100 | 0.0 | 0.00 | 9420.06 | 169.230.26.169 | zinc12.docking.org | GET /results/combination?filter.purchasability=purchasable&stru |
| 97-0 | 26540 | 0/87/80017 | _ | 20.28 | 23 | 102 | 0.0 | 0.01 | 626.66 | 169.230.26.169 | zinc12.docking.org | GET /substance/51035517 HTTP/1.1 |
| 98-0 | 17477 | 0/37/81151 | _ | 8.72 | 8 | 374 | 0.0 | 0.08 | 1882.06 | 169.230.26.169 | zinc12.docking.org | GET /substance/2232097 HTTP/1.1 |
| 99-0 | 21230 | 0/14/80431 | _ | 2.56 | 16 | 102 | 0.0 | 0.00 | 5180.34 | 169.230.26.169 | zinc12.docking.org | GET /synonym/(1R,2R,4S)-N2-ethyl-N1-methyl-4-propyl-N2-%5B%5B(2 |
| 100-0 | 22638 | 0/11/83631 | _ | 0.30 | 21 | 432 | 0.0 | 0.00 | 2732.48 | 169.230.26.169 | zinc12.docking.org | GET /synonym/3-hydroxy-N-%5B(1R)-1-(1-oxidopyridin-1-ium-2-yl)p |
| 101-0 | 26974 | 0/34/72198 | _ | 7.30 | 16 | 105 | 0.0 | 0.02 | 6057.01 | 169.230.26.169 | zinc12.docking.org | GET /results/similar?structure.similarity=0.70&structure.smiles |
| 102-0 | 21231 | 0/14/83882 | _ | 1.84 | 12 | 94 | 0.0 | 0.00 | 9387.33 | 169.230.26.169 | zinc12.docking.org | GET /results/targets?target.name=Z50681-1-O&target.type=F10&cat |
| 103-0 | 11576 | 0/53/70736 | _ | 8.47 | 10 | 112 | 0.0 | 0.08 | 7278.94 | 169.230.26.169 | zinc12.docking.org | GET /synonym/(2R)-2-(2,5-dimethoxyphenyl)-3-(3-fluoro-4-methyl- |
| 104-0 | 22639 | 0/8/68893 | _ | 0.26 | 20 | 34 | 0.0 | 0.00 | 11260.17 | 169.230.26.169 | zinc12.docking.org | GET /results/similar?structure.similarity=1.00&structure.smiles |
| 105-0 | 26976 | 0/29/77657 | _ | 5.09 | 7 | 106 | 0.0 | 0.03 | 6981.60 | 169.230.26.169 | zinc12.docking.org | GET /results/targets?annotation.name=TOP2A_HUMAN&annotation.typ |
| 106-0 | 22640 | 0/15/77839 | _ | 0.52 | 3 | 33 | 0.0 | 0.00 | 10608.25 | 169.230.26.169 | zinc12.docking.org | GET /synonym/N-%5B(2-chloro-6-fluoro-phenyl)methyl%5D-2-phenyl- |
| 107-0 | 21233 | 0/14/78227 | _ | 1.89 | 3 | 102 | 0.0 | 0.00 | 1558.23 | 169.230.26.169 | zinc12.docking.org | GET /substance/20225995 HTTP/1.1 |
| 108-0 | 21234 | 0/15/68408 | _ | 2.36 | 21 | 911 | 0.0 | 0.00 | 1062.13 | 169.230.26.169 | zinc12.docking.org | GET /results/targets?annotation.name=5HT3C_HUMAN&annotation.typ |
| 109-0 | 19100 | 0/28/71947 | _ | 5.35 | 21 | 4243 | 0.0 | 0.00 | 4702.14 | 169.230.26.169 | zinc12.docking.org | GET /substance/10933846 HTTP/1.1 |
| 110-0 | 21235 | 0/14/70269 | _ | 1.67 | 23 | 47 | 0.0 | 0.10 | 1459.79 | 169.230.26.169 | zinc12.docking.org | GET /synonym/(4-methylcyclohexyl)-phenyl-BLAHdione HTTP/1.1 |
| 111-0 | 2988 | 2/2/78184 | W | 0.00 | 3608 | 0 | 2.6 | 0.00 | 1462.69 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 112-0 | 11580 | 0/48/69426 | _ | 8.13 | 11 | 108 | 0.0 | 0.06 | 430.69 | 169.230.26.169 | zinc12.docking.org | GET /synonym/MFCD00006872 HTTP/1.1 |
| 113-0 | 22641 | 0/10/81295 | _ | 0.34 | 19 | 28 | 0.0 | 0.00 | 9789.65 | 169.230.26.169 | zinc12.docking.org | GET /substance/20127212 HTTP/1.1 |
| 114-0 | 22642 | 0/12/88672 | _ | 0.38 | 11 | 25 | 0.0 | 0.00 | 2309.15 | 169.230.26.169 | dud2.docking.org | GET /targets/prgr/docking/chembl12_10/chembl12_10_0.35/INDOCK H |
| 115-0 | 20340 | 0/71/25038 | W | 3.31 | 518335 | 0 | 0.0 | 0.23 | 504.82 | 169.230.26.169 | zinc12.docking.org | GET /substance/31078631 HTTP/1.1 |
| 116-0 | 22681 | 0/10/76958 | _ | 1.36 | 13 | 94 | 0.0 | 0.00 | 3901.73 | 169.230.26.169 | zinc12.docking.org | GET /synonym/Allantoin%20%5B97-59-6%5D HTTP/1.1 |
| 117-0 | 17485 | 0/29/80497 | _ | 3.54 | 12 | 107 | 0.0 | 0.00 | 4492.56 | 169.230.26.169 | zinc12.docking.org | GET /results/combination?filter.purchasability=purchasable&stru |
| 118-0 | 9972 | 2/8/70814 | W | 1.97 | 3437 | 0 | 136.9 | 0.27 | 5958.84 | 169.230.26.169 | zinc12.docking.org | GET /zinc/vendor-query.php?vendors%5B%5D=molport&codes%5B%5D=Mo |
| 119-0 | 22682 | 0/10/71709 | _ | 0.59 | 19 | 83 | 0.0 | 0.00 | 5285.13 | 169.230.26.169 | zinc12.docking.org | GET /substance/14794575 HTTP/1.1 |
| 120-0 | 22683 | 0/12/70813 | _ | 0.21 | 19 | 4 | 0.0 | 0.01 | 1212.32 | 169.230.26.169 | zinc12.docking.org | GET /synonym/(2R)-N2-cyclopentyl-N2-ethyl-butane-1,2-diamine HT |
| 121-0 | 22684 | 0/7/78096 | _ | 0.34 | 23 | 91 | 0.0 | 0.00 | 1598.01 | 169.230.26.169 | zinc12.docking.org | GET /substance/10593048 HTTP/1.1 |
| 122-0 | 22685 | 0/10/75280 | _ | 0.35 | 21 | 838 | 0.0 | 0.00 | 5313.94 | 169.230.26.169 | zinc12.docking.org | GET /substance/61758304 HTTP/1.1 |
