Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 4567 | 3999 | 3940 | 238 | 1345 | 2290967 | 3333 | 55168 | 55990 | 63941 |
Nov 2019 | 2292 | 2105 | 1752 | 294 | 3184 | 2238153 | 8820 | 52563 | 63155 | 68787 |
Oct 2019 | 2685 | 2492 | 1937 | 262 | 3097 | 2549517 | 8132 | 60075 | 77282 | 83265 |
Sep 2019 | 1729 | 1577 | 1136 | 265 | 3994 | 2221890 | 7962 | 34108 | 47333 | 51873 |
Aug 2019 | 2511 | 2279 | 1423 | 242 | 4111 | 2581959 | 7529 | 44114 | 70651 | 77847 |
Jul 2019 | 2129 | 1799 | 1137 | 269 | 2936 | 4904597 | 8342 | 35249 | 55790 | 66011 |
Jun 2019 | 2505 | 1954 | 1518 | 321 | 3629 | 6213047 | 9654 | 45558 | 58646 | 75164 |
May 2019 | 3034 | 2891 | 2069 | 383 | 4980 | 3239982 | 11893 | 64140 | 89624 | 94083 |
Apr 2019 | 2801 | 2518 | 2035 | 416 | 6878 | 2687971 | 12503 | 61054 | 75547 | 84033 |
Mar 2019 | 2997 | 2787 | 2283 | 399 | 7487 | 2348492 | 12374 | 70786 | 86410 | 92928 |
Feb 2019 | 3252 | 3013 | 1795 | 328 | 4220 | 6045905 | 9186 | 50277 | 84371 | 91062 |
Jan 2019 | 1830 | 1434 | 1079 | 701 | 5930 | 2800541 | 21751 | 33461 | 44471 | 56744 |
Totals | 40123021 | 121479 | 606553 | 809270 | 905738 | |||||
Generated by Webalizer Version 2.21 |