Usage Statistics for DOCK Blaster blaster.docking.org

Summary Period: May 2018
Generated 01-Jun-2018 08:22 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2018
Total Hits 52735
Total Files 47345
Total Pages 25525
Total Visits 7669
Total KBytes 3755211
Total Unique Sites 3515
Total Unique URLs 885
. Avg Max
Hits per Hour 70 747
Hits per Day 1701 3290
Files per Day 1527 2671
Pages per Day 823 1656
Sites per Day 113 233
Visits per Day 247 332
KBytes per Day 121136 848431
Hits by Response Code
Code 200 - OK 89.78% 47345
Code 206 - Partial Content 0.17% 92
Code 301 - Moved Permanently 0.05% 25
Code 302 - Found 1.85% 976
Code 304 - Not Modified 6.45% 3403
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.04% 23
Code 404 - Not Found 1.58% 835
Code 413 - Request Entity Too Large 0.00% 1
Code 500 - Internal Server Error 0.03% 14
Code 502 - Bad Gateway 0.04% 19

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 1388 2.63% 1290 2.72% 554 2.17% 233 3.04% 187 5.32% 40361 1.07%
2 1229 2.33% 1095 2.31% 562 2.20% 199 2.59% 158 4.50% 68361 1.82%
3 2703 5.13% 2545 5.38% 881 3.45% 332 4.33% 213 6.06% 71448 1.90%
4 1198 2.27% 1063 2.25% 562 2.20% 245 3.19% 167 4.75% 96695 2.57%
5 881 1.67% 849 1.79% 472 1.85% 159 2.07% 130 3.70% 26259 0.70%
6 1317 2.50% 1219 2.57% 637 2.50% 228 2.97% 144 4.10% 97078 2.59%
7 2087 3.96% 1987 4.20% 806 3.16% 320 4.17% 176 5.01% 173594 4.62%
8 1124 2.13% 1047 2.21% 546 2.14% 157 2.05% 106 3.02% 30480 0.81%
9 2556 4.85% 2493 5.27% 1402 5.49% 214 2.79% 157 4.47% 117661 3.13%
10 3290 6.24% 2671 5.64% 1656 6.49% 289 3.77% 194 5.52% 161520 4.30%
11 2435 4.62% 2260 4.77% 1563 6.12% 324 4.22% 185 5.26% 119587 3.18%
12 1841 3.49% 1766 3.73% 1389 5.44% 253 3.30% 136 3.87% 102546 2.73%
13 1433 2.72% 1357 2.87% 1050 4.11% 286 3.73% 118 3.36% 83262 2.22%
14 1792 3.40% 1681 3.55% 1240 4.86% 284 3.70% 172 4.89% 106106 2.83%
15 2035 3.86% 1947 4.11% 1225 4.80% 252 3.29% 172 4.89% 98603 2.63%
16 2161 4.10% 2092 4.42% 1310 5.13% 259 3.38% 183 5.21% 99564 2.65%
17 2215 4.20% 1785 3.77% 1101 4.31% 241 3.14% 164 4.67% 246429 6.56%
18 1450 2.75% 1210 2.56% 614 2.41% 240 3.13% 204 5.80% 39496 1.05%
19 1324 2.51% 995 2.10% 585 2.29% 272 3.55% 173 4.92% 23543 0.63%
20 1088 2.06% 1030 2.18% 612 2.40% 209 2.73% 168 4.78% 25935 0.69%
21 1688 3.20% 1379 2.91% 694 2.72% 269 3.51% 190 5.41% 38383 1.02%
22 1862 3.53% 1577 3.33% 628 2.46% 227 2.96% 178 5.06% 148587 3.96%
23 1632 3.09% 1442 3.05% 730 2.86% 265 3.46% 179 5.09% 220381 5.87%
24 1603 3.04% 1294 2.73% 527 2.06% 208 2.71% 187 5.32% 176055 4.69%
25 1312 2.49% 1163 2.46% 525 2.06% 230 3.00% 225 6.40% 15065 0.40%
26 1339 2.54% 1247 2.63% 642 2.52% 269 3.51% 215 6.12% 11119 0.30%
27 1135 2.15% 1091 2.30% 529 2.07% 225 2.93% 164 4.67% 126206 3.36%
28 1707 3.24% 1448 3.06% 543 2.13% 270 3.52% 211 6.00% 53615 1.43%
29 1764 3.35% 1415 2.99% 655 2.57% 301 3.92% 233 6.63% 848431 22.59%
30 1867 3.54% 1740 3.68% 696 2.73% 250 3.26% 201 5.72% 113041 3.01%
31 1279 2.43% 1167 2.46% 589 2.31% 238 3.10% 204 5.80% 175800 4.68%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2059 3.90% 61 1916 4.05% 38 1200 4.70% 4762 147619 3.93%
1 64 2013 3.82% 59 1851 3.91% 33 1049 4.11% 4397 136311 3.63%
2 116 3616 6.86% 99 3071 6.49% 38 1205 4.72% 7603 235684 6.28%
3 67 2081 3.95% 62 1924 4.06% 34 1060 4.15% 4720 146324 3.90%
4 75 2353 4.46% 65 2044 4.32% 35 1106 4.33% 2429 75286 2.00%
5 69 2163 4.10% 55 1735 3.66% 32 1008 3.95% 2082 64530 1.72%
6 76 2378 4.51% 66 2051 4.33% 34 1073 4.20% 24438 757586 20.17%
7 77 2404 4.56% 69 2153 4.55% 34 1080 4.23% 9807 304013 8.10%
8 84 2630 4.99% 68 2132 4.50% 36 1120 4.39% 2379 73762 1.96%
9 76 2380 4.51% 69 2151 4.54% 34 1056 4.14% 4975 154226 4.11%
10 58 1824 3.46% 54 1701 3.59% 29 901 3.53% 2129 65987 1.76%
11 70 2187 4.15% 67 2078 4.39% 34 1080 4.23% 5511 170851 4.55%
12 81 2522 4.78% 73 2290 4.84% 34 1054 4.13% 3015 93473 2.49%
13 82 2559 4.85% 69 2158 4.56% 37 1173 4.60% 5005 155155 4.13%
14 81 2528 4.79% 63 1954 4.13% 33 1043 4.09% 5315 164753 4.39%
15 67 2079 3.94% 63 1962 4.14% 32 1017 3.98% 4805 148959 3.97%
16 60 1878 3.56% 58 1803 3.81% 31 989 3.87% 1918 59471 1.58%
17 55 1723 3.27% 53 1645 3.47% 30 945 3.70% 2810 87109 2.32%
18 50 1576 2.99% 48 1509 3.19% 28 886 3.47% 2062 63914 1.70%
19 55 1718 3.26% 51 1581 3.34% 33 1045 4.09% 4779 148158 3.95%
20 65 2041 3.87% 63 1977 4.18% 31 977 3.83% 2807 87010 2.32%
21 56 1744 3.31% 53 1664 3.51% 34 1069 4.19% 2100 65114 1.73%
22 62 1931 3.66% 59 1842 3.89% 38 1206 4.72% 8881 275317 7.33%
23 75 2348 4.45% 69 2153 4.55% 38 1183 4.63% 2406 74598 1.99%

Top 30 of 885 Total URLs
# Hits KBytes URL
1 8895 16.87% 964341 25.68% /stats/usage_201801.html
2 5800 11.00% 2200 0.06% /robots.txt
3 4270 8.10% 10277 0.27% /cgi-bin/parser.pl
4 2863 5.43% 11826 0.31% /
5 2386 4.52% 6396 0.17% /cgi-bin/jobwatch.pl
6 1426 2.70% 7213 0.19% /css/sf2.css
7 1424 2.70% 796 0.02% /watch.js
8 1382 2.62% 475 0.01% /css/print.css
9 1325 2.51% 1052 0.03% /icons/blaster.ico
10 1150 2.18% 11266 0.30% /stats/
11 651 1.23% 1962 0.05% /get_started.shtml
12 603 1.14% 1317 0.04% /query.shtml
13 586 1.11% 1945 0.05% /start.shtml
14 508 0.96% 51025 1.36% /stats/usage_201805.html
15 469 0.89% 36516 0.97% /cgi-bin/getfile3.pl
16 426 0.81% 1462 0.04% /parser.shtml
17 392 0.74% 306 0.01% /favicon.ico
18 385 0.73% 1179 0.03% /cgi-bin/scrutinizer.pl
19 355 0.67% 6318 0.17% /cgi-bin/resultsbrowser.pl
20 348 0.66% 826 0.02% /dockblaster.shtml
21 308 0.58% 631 0.02% /cgi-bin/jobaction.pl
22 247 0.47% 779 0.02% /aboutdock.shtml
23 247 0.47% 41 0.00% /wget/
24 185 0.35% 24672 0.66% /cgi-bin/getfile4.pl
25 134 0.25% 374 0.01% /about_sl.shtml
26 133 0.25% 82 0.00% /cgi-bin/chpocket.pl
27 132 0.25% 426 0.01% /about_ucsf_pc.shtml
28 129 0.24% 38756 1.03% /whyUseDOCK.pdf
29 126 0.24% 594 0.02% /cgi-bin/jobmon.pl
30 123 0.23% 531 0.01% /ack.shtml

Top 10 of 885 Total URLs By KBytes
# Hits KBytes URL
1 62 0.12% 1921302 51.16% /cgi-bin/download.pl
2 8895 16.87% 964341 25.68% /stats/usage_201801.html
3 115 0.22% 272047 7.24% /bycode/entries.txt
4 508 0.96% 51025 1.36% /stats/usage_201805.html
5 129 0.24% 38756 1.03% /whyUseDOCK.pdf
6 65 0.12% 38545 1.03% /cgi-bin/getmols3.pl
7 469 0.89% 36516 0.97% /cgi-bin/getfile3.pl
8 185 0.35% 24672 0.66% /cgi-bin/getfile4.pl
9 14 0.03% 18987 0.51% /jmol/.svn/text-base/Jmol.jar.svn-base
10 2863 5.43% 11826 0.31% /

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 2863 5.43% 1773 25.83% /
2 5800 11.00% 1757 25.60% /robots.txt
3 8895 16.87% 731 10.65% /stats/usage_201801.html
4 1150 2.18% 685 9.98% /stats/
5 508 0.96% 222 3.23% /stats/usage_201805.html
6 247 0.47% 193 2.81% /wget/
7 586 1.11% 172 2.51% /start.shtml
8 603 1.14% 171 2.49% /query.shtml
9 651 1.23% 159 2.32% /get_started.shtml
10 426 0.81% 116 1.69% /parser.shtml

Top 10 of 120 Total Exit Pages
# Hits Visits URL
1 2863 5.43% 1498 21.92% /
2 5800 11.00% 1424 20.83% /robots.txt
3 8895 16.87% 727 10.64% /stats/usage_201801.html
4 1150 2.18% 684 10.01% /stats/
5 651 1.23% 292 4.27% /get_started.shtml
6 586 1.11% 287 4.20% /start.shtml
7 603 1.14% 258 3.77% /query.shtml
8 508 0.96% 224 3.28% /stats/usage_201805.html
9 247 0.47% 212 3.10% /wget/
10 426 0.81% 191 2.79% /parser.shtml

Top 30 of 3515 Total Sites
# Hits Files KBytes Visits Hostname
1 6667 12.64% 6659 14.06% 11282 0.30% 154 2.01% 87.221.225.35.bc.googleusercontent.com
2 5513 10.45% 5513 11.64% 598968 15.95% 7 0.09% 176.36.21.189
3 1624 3.08% 1624 3.43% 175896 4.68% 340 4.43% 91.79.132.156
4 1371 2.60% 1367 2.89% 1122 0.03% 103 1.34% 216.244.66.231
5 1210 2.29% 270 0.57% 689550 18.36% 4 0.05% 130.238.34.198
6 856 1.62% 164 0.35% 936 0.02% 4 0.05% 129.252.244.22
7 606 1.15% 605 1.28% 170164 4.53% 13 0.17% 149.142.103.48
8 557 1.06% 275 0.58% 8199 0.22% 6 0.08% pc230.edu.szote.u-szeged.hu
9 520 0.99% 520 1.10% 56515 1.50% 130 1.70% 46.161.9.41
10 507 0.96% 291 0.61% 230399 6.14% 11 0.14% 147.96.51.37
11 492 0.93% 492 1.04% 53472 1.42% 123 1.60% 46.161.9.29
12 481 0.91% 443 0.94% 5179 0.14% 310 4.04% 54.234.67.202
13 461 0.87% 226 0.48% 1543 0.04% 1 0.01% 188.4.115.191
14 399 0.76% 396 0.84% 294 0.01% 12 0.16% 216.244.66.235
15 365 0.69% 365 0.77% 39669 1.06% 73 0.95% 188.32.135.186
16 352 0.67% 351 0.74% 925 0.02% 0 0.00% google-proxy-66-102-8-222.google.com
17 331 0.63% 323 0.68% 1356 0.04% 11 0.14% 31.220.208.144
18 307 0.58% 307 0.65% 88931 2.37% 4 0.05% 71.128.79.26
19 303 0.57% 216 0.46% 79552 2.12% 11 0.14% 143.239.146.21
20 299 0.57% 215 0.45% 18034 0.48% 154 2.01% crawl-66-249-79-62.googlebot.com
21 277 0.53% 269 0.57% 320 0.01% 180 2.35% 240.23.226.35.bc.googleusercontent.com
22 247 0.47% 247 0.52% 26845 0.71% 25 0.33% 37.190.75.183
23 243 0.46% 243 0.51% 1916 0.05% 20 0.26% l5-129-191-103.novotelecom.ru
24 222 0.42% 216 0.46% 3087 0.08% 15 0.20% 66.31.19.48
25 216 0.41% 216 0.46% 304 0.01% 5 0.07% 98.164.222.239
26 213 0.40% 47 0.10% 1418 0.04% 1 0.01% 5.121.212.208
27 213 0.40% 213 0.45% 430 0.01% 3 0.04% google-proxy-66-102-8-194.google.com
28 204 0.39% 203 0.43% 451 0.01% 4 0.05% google-proxy-66-249-83-80.google.com
29 197 0.37% 196 0.41% 2945 0.08% 9 0.12% 14.139.123.36
30 195 0.37% 195 0.41% 19980 0.53% 21 0.27% 178.213.1.126

Top 10 of 3515 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1210 2.29% 270 0.57% 689550 18.36% 4 0.05% 130.238.34.198
2 5513 10.45% 5513 11.64% 598968 15.95% 7 0.09% 176.36.21.189
3 507 0.96% 291 0.61% 230399 6.14% 11 0.14% 147.96.51.37
4 72 0.14% 56 0.12% 225203 6.00% 1 0.01% 75-32-216-190.lightspeed.sndgca.sbcglobal.net
5 1624 3.08% 1624 3.43% 175896 4.68% 340 4.43% 91.79.132.156
6 606 1.15% 605 1.28% 170164 4.53% 13 0.17% 149.142.103.48
7 307 0.58% 307 0.65% 88931 2.37% 4 0.05% 71.128.79.26
8 303 0.57% 216 0.46% 79552 2.12% 11 0.14% 143.239.146.21
9 27 0.05% 27 0.06% 78667 2.09% 0 0.00% 189.45.118.48
10 43 0.08% 43 0.09% 78491 2.09% 4 0.05% 200.19.190.222

Usage by Country for May 2018

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 36422 69.07% 32576 68.81% 3238277 86.23% Unresolved/Unknown
2 12742 24.16% 11898 25.13% 166204 4.43% Commercial (com)
3 717 1.36% 594 1.25% 244875 6.52% Network (net)
4 679 1.29% 626 1.32% 9070 0.24% Educational (edu)
5 566 1.07% 283 0.60% 9031 0.24% Hungary
6 287 0.54% 274 0.58% 6351 0.17% Russian Federation
7 223 0.42% 195 0.41% 55149 1.47% Germany
8 190 0.36% 185 0.39% 7322 0.19% India
9 153 0.29% 105 0.22% 2148 0.06% European Union
10 68 0.13% 67 0.14% 313 0.01% Switzerland
11 67 0.13% 61 0.13% 1560 0.04% United Kingdom
12 56 0.11% 56 0.12% 754 0.02% Estonia
13 44 0.08% 33 0.07% 299 0.01% Singapore
14 43 0.08% 43 0.09% 859 0.02% South Africa
15 35 0.07% 35 0.07% 810 0.02% Israel
16 30 0.06% 29 0.06% 4632 0.12% Brazil
17 29 0.05% 29 0.06% 299 0.01% Slovakia
18 28 0.05% 28 0.06% 442 0.01% Turkey
19 27 0.05% 27 0.06% 509 0.01% Japan
20 24 0.05% 24 0.05% 542 0.01% Pakistan
21 23 0.04% 23 0.05% 1767 0.05% Sweden
22 22 0.04% 22 0.05% 401 0.01% Spain
23 21 0.04% 21 0.04% 409 0.01% Belgium
24 20 0.04% 15 0.03% 259 0.01% France
25 19 0.04% 17 0.04% 270 0.01% Mexico
26 17 0.03% 14 0.03% 197 0.01% Non-Profit (org)
27 15 0.03% 15 0.03% 325 0.01% Australia
28 15 0.03% 15 0.03% 257 0.01% Italy
29 13 0.02% 13 0.03% 256 0.01% Canada
30 13 0.02% 9 0.02% 57 0.00% Colombia


Generated by Webalizer Version 2.21