Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 4732 | 317 | 4525 | 136 | 1746 | 313262 | 3419 | 113132 | 7941 | 118305 |
Oct 2023 | 4812 | 276 | 4626 | 136 | 2205 | 263395 | 4225 | 143408 | 8586 | 149174 |
Sep 2023 | 3424 | 214 | 3267 | 101 | 1559 | 194163 | 3049 | 98034 | 6437 | 102726 |
Aug 2023 | 4114 | 267 | 3903 | 144 | 2158 | 200682 | 4488 | 121017 | 8299 | 127543 |
Jul 2023 | 4125 | 235 | 3967 | 106 | 1766 | 180659 | 3297 | 122996 | 7297 | 127899 |
Jun 2023 | 4830 | 277 | 4573 | 119 | 1873 | 341605 | 3586 | 137208 | 8317 | 144917 |
May 2023 | 3651 | 260 | 3459 | 120 | 1922 | 316694 | 3747 | 107239 | 8081 | 113197 |
Apr 2023 | 763 | 427 | 571 | 120 | 1917 | 308115 | 3624 | 17154 | 12839 | 22904 |
Mar 2023 | 684 | 367 | 432 | 144 | 2705 | 334905 | 4465 | 13419 | 11397 | 21232 |
Feb 2023 | 463 | 212 | 288 | 126 | 1940 | 180150 | 3546 | 8086 | 5953 | 12964 |
Jan 2023 | 751 | 275 | 425 | 172 | 4910 | 384566 | 5354 | 13180 | 8550 | 23289 |
Dec 2022 | 530 | 280 | 342 | 123 | 2066 | 417081 | 3824 | 10625 | 8695 | 16438 |
Totals | 3435277 | 46624 | 905498 | 102392 | 980588 | |||||
Generated by Webalizer Version 2.23 |