Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 1351 | 1010 | 1168 | 319 | 2806 | 1054084 | 5437 | 19865 | 17183 | 22969 |
Apr 2025 | 1752 | 1187 | 1546 | 298 | 4540 | 2702793 | 8949 | 46380 | 35620 | 52571 |
Mar 2025 | 1982 | 1631 | 1765 | 282 | 4138 | 4158360 | 8771 | 54724 | 50563 | 61450 |
Feb 2025 | 1023 | 693 | 741 | 251 | 3980 | 1084767 | 7042 | 20749 | 19404 | 28654 |
Jan 2025 | 893 | 500 | 659 | 217 | 3602 | 849320 | 6740 | 20458 | 15520 | 27685 |
Dec 2024 | 1560 | 816 | 1303 | 247 | 3711 | 1751406 | 7675 | 40402 | 25307 | 48363 |
Nov 2024 | 1310 | 865 | 1022 | 292 | 5426 | 1783273 | 8769 | 30684 | 25957 | 39302 |
Oct 2024 | 598 | 380 | 412 | 150 | 2844 | 753697 | 4679 | 12775 | 11793 | 18547 |
Sep 2024 | 660 | 294 | 439 | 126 | 2674 | 406588 | 3796 | 13173 | 8839 | 19803 |
Aug 2024 | 587 | 384 | 420 | 91 | 2029 | 699147 | 2835 | 13039 | 11915 | 18199 |
Jul 2024 | 369 | 258 | 206 | 86 | 1685 | 266611 | 2671 | 6404 | 8017 | 11469 |
Jun 2024 | 831 | 464 | 489 | 149 | 2897 | 377641 | 4496 | 14694 | 13937 | 24943 |
Totals | 15887687 | 71860 | 293347 | 244055 | 373955 | |||||
Generated by Webalizer Version 2.23 |