Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2023 | 3113 | 240 | 2935 | 117 | 1578 | 246381 | 3163 | 79250 | 6503 | 84057 |
Apr 2023 | 763 | 427 | 571 | 120 | 1917 | 308115 | 3624 | 17154 | 12839 | 22904 |
Mar 2023 | 684 | 367 | 432 | 144 | 2705 | 334905 | 4465 | 13419 | 11397 | 21232 |
Feb 2023 | 463 | 212 | 288 | 126 | 1940 | 180150 | 3546 | 8086 | 5953 | 12964 |
Jan 2023 | 751 | 275 | 425 | 172 | 4910 | 384566 | 5354 | 13180 | 8550 | 23289 |
Dec 2022 | 530 | 280 | 342 | 123 | 2066 | 417081 | 3824 | 10625 | 8695 | 16438 |
Nov 2022 | 616 | 317 | 362 | 137 | 2218 | 381176 | 4123 | 10889 | 9534 | 18495 |
Oct 2022 | 822 | 574 | 597 | 154 | 2471 | 555118 | 4782 | 18532 | 17807 | 25500 |
Sep 2022 | 1016 | 810 | 908 | 111 | 1665 | 1163532 | 3359 | 27242 | 24309 | 30505 |
Aug 2022 | 898 | 575 | 755 | 145 | 1952 | 385166 | 4517 | 23431 | 17850 | 27848 |
Jul 2022 | 880 | 602 | 700 | 146 | 1749 | 1299926 | 4541 | 21708 | 18680 | 27298 |
Jun 2022 | 2085 | 1316 | 1923 | 133 | 1579 | 978163 | 4012 | 57719 | 39486 | 62575 |
Totals | 6634279 | 49310 | 301235 | 181603 | 373105 | |||||
Generated by Webalizer Version 2.23 |