Usage Statistics for DOCK Blaster blaster.docking.org

Summary Period: July 2023
Generated 05-Aug-2023 06:01 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for July 2023
Total Hits 127899
Total Files 7297
Total Pages 122996
Total Visits 3297
Total KBytes 180659
Total Unique Sites 1766
Total Unique URLs 390
. Avg Max
Hits per Hour 171 841
Hits per Day 4125 5810
Files per Day 235 441
Pages per Day 3967 5692
Sites per Day 56 134
Visits per Day 106 167
KBytes per Day 5828 23349
Hits by Response Code
Code 200 - OK 5.71% 7297
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 93.18% 119180
Code 302 - Found 0.28% 361
Code 304 - Not Modified 0.13% 164
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.63% 806
Code 500 - Internal Server Error 0.00% 4
Code 502 - Bad Gateway 0.06% 77

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1260 0.99% 141 1.93% 1142 0.93% 33 1.00% 31 1.76% 1134 0.63%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3911 3.06% 160 2.19% 3797 3.09% 101 3.06% 71 4.02% 4897 2.71%
6 4334 3.39% 257 3.52% 4171 3.39% 115 3.49% 87 4.93% 2562 1.42%
7 4638 3.63% 205 2.81% 4544 3.69% 111 3.37% 67 3.79% 8503 4.71%
8 4133 3.23% 215 2.95% 4037 3.28% 128 3.88% 92 5.21% 4645 2.57%
9 5294 4.14% 213 2.92% 5142 4.18% 120 3.64% 91 5.15% 4130 2.29%
10 4141 3.24% 295 4.04% 3936 3.20% 110 3.34% 109 6.17% 6444 3.57%
11 4618 3.61% 301 4.12% 4379 3.56% 123 3.73% 115 6.51% 10989 6.08%
12 5324 4.16% 391 5.36% 5067 4.12% 104 3.15% 104 5.89% 11129 6.16%
13 4162 3.25% 213 2.92% 4022 3.27% 102 3.09% 85 4.81% 2616 1.45%
14 4863 3.80% 268 3.67% 4674 3.80% 117 3.55% 97 5.49% 6761 3.74%
15 5810 4.54% 209 2.86% 5692 4.63% 110 3.34% 76 4.30% 6984 3.87%
16 4331 3.39% 273 3.74% 4150 3.37% 149 4.52% 95 5.38% 3826 2.12%
17 4694 3.67% 161 2.21% 4580 3.72% 114 3.46% 75 4.25% 3486 1.93%
18 5452 4.26% 300 4.11% 5253 4.27% 133 4.03% 105 5.95% 8222 4.55%
19 4696 3.67% 259 3.55% 4536 3.69% 108 3.28% 111 6.29% 7646 4.23%
20 4422 3.46% 221 3.03% 4253 3.46% 105 3.18% 113 6.40% 4517 2.50%
21 4895 3.83% 212 2.91% 4748 3.86% 116 3.52% 100 5.66% 3378 1.87%
22 4680 3.66% 190 2.60% 4571 3.72% 118 3.58% 83 4.70% 2418 1.34%
23 4156 3.25% 229 3.14% 4041 3.29% 132 4.00% 103 5.83% 3839 2.13%
24 4963 3.88% 357 4.89% 4710 3.83% 128 3.88% 101 5.72% 23349 12.92%
25 5116 4.00% 434 5.95% 4827 3.92% 141 4.28% 116 6.57% 12412 6.87%
26 4765 3.73% 402 5.51% 4477 3.64% 145 4.40% 133 7.53% 7687 4.26%
27 4942 3.86% 441 6.04% 4675 3.80% 167 5.07% 134 7.59% 11149 6.17%
28 4833 3.78% 269 3.69% 4662 3.79% 138 4.19% 110 6.23% 3790 2.10%
29 4344 3.40% 198 2.71% 4148 3.37% 88 2.67% 81 4.59% 3060 1.69%
30 4340 3.39% 168 2.30% 4201 3.42% 114 3.46% 79 4.47% 6477 3.58%
31 4782 3.74% 315 4.32% 4561 3.71% 147 4.46% 105 5.95% 4609 2.55%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 157 4890 3.82% 14 458 6.28% 146 4556 3.70% 421 13050 7.22%
1 147 4576 3.58% 11 351 4.81% 140 4343 3.53% 362 11218 6.21%
2 172 5335 4.17% 11 348 4.77% 161 5011 4.07% 118 3667 2.03%
3 227 7040 5.50% 12 396 5.43% 219 6795 5.52% 384 11908 6.59%
4 148 4595 3.59% 14 459 6.29% 138 4286 3.48% 308 9560 5.29%
5 204 6351 4.97% 11 354 4.85% 197 6108 4.97% 244 7560 4.18%
6 163 5062 3.96% 10 315 4.32% 156 4863 3.95% 198 6137 3.40%
7 159 4951 3.87% 6 208 2.85% 155 4825 3.92% 92 2853 1.58%
8 215 6695 5.23% 12 390 5.34% 206 6394 5.20% 244 7555 4.18%
9 196 6100 4.77% 15 475 6.51% 187 5814 4.73% 853 26444 14.64%
10 129 4025 3.15% 14 446 6.11% 119 3713 3.02% 236 7302 4.04%
11 178 5533 4.33% 5 170 2.33% 175 5431 4.42% 89 2763 1.53%
12 154 4794 3.75% 9 286 3.92% 148 4610 3.75% 254 7871 4.36%
13 169 5265 4.12% 8 263 3.60% 165 5116 4.16% 204 6337 3.51%
14 170 5286 4.13% 6 190 2.60% 166 5147 4.18% 124 3830 2.12%
15 107 3347 2.62% 6 196 2.69% 103 3213 2.61% 93 2875 1.59%
16 179 5577 4.36% 6 209 2.86% 176 5463 4.44% 203 6300 3.49%
17 180 5594 4.37% 7 244 3.34% 174 5416 4.40% 247 7667 4.24%
18 183 5688 4.45% 7 244 3.34% 178 5529 4.50% 194 6007 3.33%
19 204 6339 4.96% 8 270 3.70% 198 6140 4.99% 119 3687 2.04%
20 141 4389 3.43% 8 262 3.59% 136 4219 3.43% 158 4893 2.71%
21 185 5764 4.51% 5 185 2.54% 182 5654 4.60% 231 7159 3.96%
22 171 5323 4.16% 9 288 3.95% 165 5143 4.18% 202 6270 3.47%
23 173 5380 4.21% 9 290 3.97% 167 5207 4.23% 250 7747 4.29%

Top 30 of 390 Total URLs
# Hits KBytes URL
1 918 0.72% 328 0.18% /robots.txt
2 785 0.61% 2803 1.55% /
3 352 0.28% 255 0.14% /watch.js
4 343 0.27% 2247 1.24% /css/sf2.css
5 333 0.26% 147 0.08% /css/print.css
6 288 0.23% 230 0.13% /icons/blaster.ico
7 236 0.18% 765 0.42% /start.shtml
8 194 0.15% 493 0.27% /cgi-bin/jobwatch.pl
9 192 0.15% 568 0.31% /get_started.shtml
10 135 0.11% 107 0.06% /favicon.ico
11 94 0.07% 225 0.12% /dockblaster.shtml
12 82 0.06% 299 0.17% /parser.shtml
13 62 0.05% 155 0.09% /query.shtml
14 52 0.04% 189 0.10% /cgi-bin/scrutinizer.pl
15 51 0.04% 150 0.08% /aboutdock.shtml
16 39 0.03% 101 0.06% /documentation.shtml
17 35 0.03% 15026 8.32% /whyUseDOCK.pdf
18 30 0.02% 241 0.13% /cgi-bin/jobmon.pl
19 25 0.02% 87 0.05% /about_ucsf_pc.shtml
20 23 0.02% 70 0.04% /about_bcirc.shtml
21 23 0.02% 102 0.06% /ack.shtml
22 23 0.02% 176 0.10% /filtering/smartsview.pl
23 22 0.02% 65 0.04% /about_sl.shtml
24 20 0.02% 36690 20.31% /bycode/entries.txt
25 20 0.02% 9 0.00% /bycode/jcsg.txt
26 20 0.02% 2135 1.18% /stats/usage_202108.html
27 19 0.01% 55 0.03% /about_il.shtml
28 19 0.01% 20 0.01% /filtering/
29 19 0.01% 188 0.10% /stats/
30 19 0.01% 1967 1.09% /stats/usage_201910.html

Top 10 of 390 Total URLs By KBytes
# Hits KBytes URL
1 20 0.02% 36690 20.31% /bycode/entries.txt
2 35 0.03% 15026 8.32% /whyUseDOCK.pdf
3 5 0.00% 5623 3.11% /.svn/text-base/intro.pdf.svn-base
4 2 0.00% 3913 2.17% /jmol/.svn/text-base/Jmol.jar.svn-base
5 785 0.61% 2803 1.55% /
6 2 0.00% 2545 1.41% /.svn/text-base/irwin.pdf.svn-base
7 343 0.27% 2247 1.24% /css/sf2.css
8 20 0.02% 2135 1.18% /stats/usage_202108.html
9 19 0.01% 1967 1.09% /stats/usage_201910.html
10 16 0.01% 1638 0.91% /stats/usage_202008.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 918 0.72% 947 35.84% /robots.txt
2 785 0.61% 918 34.75% /
3 11 0.01% 323 12.23% /stats/usage_202304.html
4 236 0.18% 95 3.60% /start.shtml
5 192 0.15% 42 1.59% /get_started.shtml
6 94 0.07% 23 0.87% /dockblaster.shtml
7 82 0.06% 22 0.83% /parser.shtml
8 62 0.05% 19 0.72% /query.shtml
9 51 0.04% 16 0.61% /aboutdock.shtml
10 19 0.01% 16 0.61% /filtering/

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 918 0.72% 806 31.47% /robots.txt
2 785 0.61% 795 31.04% /
3 11 0.01% 321 12.53% /stats/usage_202304.html
4 236 0.18% 149 5.82% /start.shtml
5 192 0.15% 77 3.01% /get_started.shtml
6 82 0.06% 41 1.60% /parser.shtml
7 62 0.05% 34 1.33% /query.shtml
8 94 0.07% 24 0.94% /dockblaster.shtml
9 51 0.04% 23 0.90% /aboutdock.shtml
10 39 0.03% 18 0.70% /documentation.shtml

Top 30 of 1766 Total Sites
# Hits Files KBytes Visits Hostname
1 116353 90.97% 0 0.00% 0 0.00% 344 10.43% 136.243.13.183
2 468 0.37% 232 3.18% 3649 2.02% 217 6.58% 216.244.66.235
3 390 0.30% 0 0.00% 0 0.00% 144 4.37% 91.225.162.3
4 273 0.21% 181 2.48% 8242 4.56% 1 0.03% 139.18.2.214
5 207 0.16% 123 1.69% 14497 8.02% 2 0.06% 65.108.44.74
6 154 0.12% 47 0.64% 1134 0.63% 89 2.70% crawl-66-249-68-1.googlebot.com
7 138 0.11% 36 0.49% 191 0.11% 86 2.61% crawl-66-249-68-8.googlebot.com
8 134 0.10% 134 1.84% 591 0.33% 4 0.12% 178.232.97.29
9 122 0.10% 120 1.64% 984 0.54% 12 0.36% 125.20.127.138
10 112 0.09% 62 0.85% 11128 6.16% 5 0.15% 162.55.86.60
11 95 0.07% 1 0.01% 13 0.01% 2 0.06% 41.216.188.168
12 94 0.07% 36 0.49% 314 0.17% 57 1.73% crawl-66-249-68-7.googlebot.com
13 90 0.07% 87 1.19% 688 0.38% 15 0.45% 202.62.82.26
14 90 0.07% 33 0.45% 1469 0.81% 9 0.27% 65.108.6.34
15 90 0.07% 33 0.45% 1528 0.85% 9 0.27% 65.108.79.209
16 90 0.07% 84 1.15% 1195 0.66% 3 0.09% fw22.bio.u-szeged.hu
17 89 0.07% 36 0.49% 10 0.01% 14 0.42% bot.semrush.com
18 75 0.06% 41 0.56% 616 0.34% 2 0.06% 3.144.22.10
19 74 0.06% 0 0.00% 3 0.00% 0 0.00% 18.222.143.90
20 74 0.06% 39 0.53% 595 0.33% 11 0.33% ec2-35-160-27-221.us-west-2.compute.amazonaws.com
21 73 0.06% 73 1.00% 7907 4.38% 25 0.76% 185.253.44.215
22 69 0.05% 13 0.18% 324 0.18% 3 0.09% 64.124.8.44
23 68 0.05% 45 0.62% 4241 2.35% 1 0.03% 135.181.213.219
24 61 0.05% 6 0.08% 51 0.03% 4 0.12% 116.213.39.202
25 59 0.05% 0 0.00% 14 0.01% 56 1.70% 124.16.164.2
26 51 0.04% 41 0.56% 388 0.21% 33 1.00% 52.167.144.160
27 50 0.04% 45 0.62% 647 0.36% 3 0.09% 164.125.221.167
28 50 0.04% 0 0.00% 10 0.01% 46 1.40% crawl-66-249-68-2.googlebot.com
29 49 0.04% 9 0.12% 529 0.29% 1 0.03% 64.124.8.42
30 49 0.04% 47 0.64% 606 0.34% 2 0.06% nat-labs-52.cimr.cam.ac.uk

Top 10 of 1766 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 0.16% 123 1.69% 14497 8.02% 2 0.06% 65.108.44.74
2 112 0.09% 62 0.85% 11128 6.16% 5 0.15% 162.55.86.60
3 273 0.21% 181 2.48% 8242 4.56% 1 0.03% 139.18.2.214
4 73 0.06% 73 1.00% 7907 4.38% 25 0.76% 185.253.44.215
5 43 0.03% 42 0.58% 4906 2.72% 6 0.18% 203.184.132.183
6 19 0.01% 13 0.18% 4332 2.40% 13 0.39% msnbot-40-77-167-88.search.msn.com
7 1 0.00% 1 0.01% 4295 2.38% 1 0.03% 24.129.77.133
8 68 0.05% 45 0.62% 4241 2.35% 1 0.03% 135.181.213.219
9 41 0.03% 19 0.26% 3787 2.10% 13 0.39% 162.19.100.218
10 468 0.37% 232 3.18% 3649 2.02% 217 6.58% 216.244.66.235

Usage by Country for July 2023

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 125530 98.15% 5912 81.02% 156720 86.75% Unresolved/Unknown
2 1815 1.42% 914 12.53% 15799 8.74% Commercial (com)
3 117 0.09% 92 1.26% 1126 0.62% Network (net)
4 90 0.07% 84 1.15% 1195 0.66% Hungary
5 67 0.05% 61 0.84% 1496 0.83% Educational (edu)
6 49 0.04% 47 0.64% 606 0.34% United Kingdom
7 44 0.03% 42 0.58% 675 0.37% Portugal
8 33 0.03% 28 0.38% 522 0.29% Brazil
9 30 0.02% 25 0.34% 458 0.25% India
10 23 0.02% 20 0.27% 396 0.22% Non-Profit (org)
11 17 0.01% 8 0.11% 9 0.01% Czech Republic
12 15 0.01% 15 0.21% 259 0.14% Cuba
13 15 0.01% 14 0.19% 257 0.14% Croatia
14 14 0.01% 11 0.15% 223 0.12% Germany
15 13 0.01% 13 0.18% 136 0.08% Canada
16 10 0.01% 5 0.07% 9 0.00% China
17 10 0.01% 10 0.14% 198 0.11% British Indian Ocean Territory
18 3 0.00% 2 0.03% 576 0.32% Japan
19 2 0.00% 0 0.00% 0 0.00% Spain
20 2 0.00% 0 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.23