Usage Statistics for DOCK Blaster blaster.docking.org

Summary Period: April 2021
Generated 02-May-2021 07:54 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2021
Total Hits 172044
Total Files 49893
Total Pages 157739
Total Visits 5250
Total KBytes 2123817
Total Unique Sites 2416
Total Unique URLs 258
. Avg Max
Hits per Hour 238 621
Hits per Day 5734 8069
Files per Day 1663 2870
Pages per Day 5257 7652
Sites per Day 80 169
Visits per Day 175 271
KBytes per Day 70794 187181
Hits by Response Code
Code 200 - OK 29.00% 49893
Code 206 - Partial Content 0.01% 23
Code 301 - Moved Permanently 66.94% 115166
Code 302 - Found 0.44% 749
Code 304 - Not Modified 0.02% 43
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 3.54% 6084
Code 502 - Bad Gateway 0.05% 84

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 5086 2.96% 1085 2.17% 4410 2.80% 230 4.38% 158 6.54% 50836 2.39%
2 7993 4.65% 2390 4.79% 7652 4.85% 271 5.16% 147 6.08% 187181 8.81%
3 8069 4.69% 2198 4.41% 7343 4.66% 219 4.17% 113 4.68% 163640 7.70%
4 6172 3.59% 1409 2.82% 5858 3.71% 203 3.87% 121 5.01% 108512 5.11%
5 7310 4.25% 2423 4.86% 6181 3.92% 180 3.43% 137 5.67% 100849 4.75%
6 7977 4.64% 2870 5.75% 6909 4.38% 213 4.06% 165 6.83% 115114 5.42%
7 6695 3.89% 2145 4.30% 6082 3.86% 207 3.94% 169 7.00% 52781 2.49%
8 7423 4.31% 2526 5.06% 6607 4.19% 174 3.31% 143 5.92% 100950 4.75%
9 6719 3.91% 2029 4.07% 6413 4.07% 175 3.33% 120 4.97% 106960 5.04%
10 6961 4.05% 2012 4.03% 6596 4.18% 152 2.90% 102 4.22% 96442 4.54%
11 7065 4.11% 2154 4.32% 6646 4.21% 125 2.38% 99 4.10% 147249 6.93%
12 5648 3.28% 1676 3.36% 5276 3.34% 160 3.05% 126 5.22% 34466 1.62%
13 5395 3.14% 1801 3.61% 5038 3.19% 164 3.12% 136 5.63% 19828 0.93%
14 5641 3.28% 1865 3.74% 5326 3.38% 232 4.42% 155 6.42% 65096 3.07%
15 4428 2.57% 737 1.48% 4153 2.63% 177 3.37% 120 4.97% 32647 1.54%
16 4952 2.88% 826 1.66% 4366 2.77% 176 3.35% 137 5.67% 11516 0.54%
17 4194 2.44% 446 0.89% 4091 2.59% 113 2.15% 93 3.85% 27652 1.30%
18 4882 2.84% 1216 2.44% 4614 2.93% 140 2.67% 119 4.93% 20925 0.99%
19 5551 3.23% 1789 3.59% 5141 3.26% 126 2.40% 125 5.17% 94864 4.47%
20 5454 3.17% 1873 3.75% 5045 3.20% 152 2.90% 145 6.00% 39639 1.87%
21 5001 2.91% 1663 3.33% 4657 2.95% 165 3.14% 127 5.26% 31783 1.50%
22 5334 3.10% 1821 3.65% 4853 3.08% 156 2.97% 124 5.13% 27357 1.29%
23 4741 2.76% 1301 2.61% 4380 2.78% 183 3.49% 132 5.46% 46722 2.20%
24 4272 2.48% 756 1.52% 4005 2.54% 178 3.39% 122 5.05% 20650 0.97%
25 4791 2.78% 1430 2.87% 4415 2.80% 169 3.22% 120 4.97% 52434 2.47%
26 4386 2.55% 833 1.67% 3892 2.47% 213 4.06% 139 5.75% 69164 3.26%
27 4494 2.61% 1220 2.45% 3994 2.53% 181 3.45% 141 5.84% 51154 2.41%
28 5057 2.94% 1819 3.65% 4532 2.87% 177 3.37% 127 5.26% 83134 3.91%
29 5498 3.20% 1853 3.71% 4846 3.07% 189 3.60% 137 5.67% 76033 3.58%
30 4855 2.82% 1727 3.46% 4418 2.80% 183 3.49% 110 4.55% 88239 4.15%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 243 7313 4.25% 71 2152 4.31% 220 6607 4.19% 4413 132388 6.23%
1 246 7406 4.30% 73 2198 4.41% 222 6680 4.23% 3051 91537 4.31%
2 232 6974 4.05% 60 1806 3.62% 222 6674 4.23% 2873 86200 4.06%
3 251 7537 4.38% 73 2203 4.42% 223 6706 4.25% 2736 82068 3.86%
4 236 7093 4.12% 69 2079 4.17% 218 6557 4.16% 2693 80803 3.80%
5 246 7382 4.29% 74 2226 4.46% 218 6564 4.16% 3274 98231 4.63%
6 229 6889 4.00% 65 1974 3.96% 205 6175 3.91% 2675 80242 3.78%
7 232 6964 4.05% 71 2154 4.32% 212 6386 4.05% 2914 87429 4.12%
8 226 6791 3.95% 72 2172 4.35% 201 6042 3.83% 2515 75444 3.55%
9 231 6955 4.04% 74 2242 4.49% 205 6164 3.91% 2577 77305 3.64%
10 230 6918 4.02% 72 2172 4.35% 206 6204 3.93% 2695 80861 3.81%
11 232 6982 4.06% 68 2059 4.13% 211 6342 4.02% 2519 75563 3.56%
12 245 7351 4.27% 78 2351 4.71% 216 6496 4.12% 2567 77025 3.63%
13 240 7212 4.19% 71 2155 4.32% 218 6545 4.15% 2555 76643 3.61%
14 245 7351 4.27% 73 2193 4.40% 220 6622 4.20% 2893 86800 4.09%
15 225 6779 3.94% 56 1708 3.42% 218 6554 4.15% 2328 69828 3.29%
16 238 7151 4.16% 62 1888 3.78% 225 6767 4.29% 5117 153500 7.23%
17 241 7235 4.21% 64 1946 3.90% 221 6639 4.21% 2497 74898 3.53%
18 239 7177 4.17% 66 2004 4.02% 225 6777 4.30% 3312 99345 4.68%
19 234 7041 4.09% 60 1823 3.65% 225 6752 4.28% 2753 82580 3.89%
20 253 7602 4.42% 77 2313 4.64% 226 6785 4.30% 2993 89789 4.23%
21 245 7357 4.28% 67 2014 4.04% 233 6998 4.44% 3086 92590 4.36%
22 244 7332 4.26% 68 2056 4.12% 228 6858 4.35% 3018 90527 4.26%
23 241 7252 4.22% 66 2005 4.02% 228 6845 4.34% 2741 82220 3.87%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 19507 11.34% 148243 6.98% /
2 6559 3.81% 714585 33.65% /stats/usage_202003.html
3 2500 1.45% 24819 1.17% /stats/
4 2309 1.34% 252068 11.87% /stats/usage_202008.html
5 1322 0.77% 8664 0.41% /css/sf2.css
6 1280 0.74% 932 0.04% /watch.js
7 1248 0.73% 551 0.03% /css/print.css
8 976 0.57% 384 0.02% /robots.txt
9 963 0.56% 104241 4.91% /stats/usage_202009.html
10 860 0.50% 93794 4.42% /stats/usage_202103.html
11 847 0.49% 92152 4.34% /stats/usage_202010.html
12 657 0.38% 71382 3.36% /stats/usage_202005.html
13 656 0.38% 527 0.02% /icons/blaster.ico
14 438 0.25% 47172 2.22% /stats/usage_202011.html
15 294 0.17% 236 0.01% /favicon.ico
16 252 0.15% 585 0.03% /cgi-bin/jobwatch.pl
17 236 0.14% 627 0.03% /get_started.shtml
18 177 0.10% 607 0.03% /parser.shtml
19 176 0.10% 556 0.03% /start.shtml
20 109 0.06% 247 0.01% /dockblaster.shtml
21 104 0.06% 236 0.01% /query.shtml
22 60 0.03% 378 0.02% /cgi-bin/scrutinizer.pl
23 55 0.03% 136 0.01% /documentation.shtml
24 54 0.03% 137 0.01% /aboutdock.shtml
25 51 0.03% 23167 1.09% /whyUseDOCK.pdf
26 50 0.03% 220 0.01% /ack.shtml
27 45 0.03% 60 0.00% /filtering/smartsview.pl
28 42 0.02% 96 0.00% /about_il.shtml
29 41 0.02% 40 0.00% /filtering/
30 40 0.02% 25 0.00% /cgi-bin/chpocket.pl

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 6559 3.81% 714585 33.65% /stats/usage_202003.html
2 2309 1.34% 252068 11.87% /stats/usage_202008.html
3 38 0.02% 218811 10.30% /bycode/entries.txt
4 19507 11.34% 148243 6.98% /
5 963 0.56% 104241 4.91% /stats/usage_202009.html
6 860 0.50% 93794 4.42% /stats/usage_202103.html
7 847 0.49% 92152 4.34% /stats/usage_202010.html
8 657 0.38% 71382 3.36% /stats/usage_202005.html
9 21 0.01% 64527 3.04% /jmol/.svn/text-base/Jmol.jar.svn-base
10 438 0.25% 47172 2.22% /stats/usage_202011.html

Top 10 of 95 Total Entry Pages
# Hits Visits URL
1 19507 11.34% 2069 50.02% /
2 976 0.57% 891 21.54% /robots.txt
3 438 0.25% 169 4.09% /stats/usage_202011.html
4 236 0.14% 117 2.83% /get_started.shtml
5 177 0.10% 115 2.78% /parser.shtml
6 176 0.10% 64 1.55% /start.shtml
7 104 0.06% 63 1.52% /query.shtml
8 2500 1.45% 53 1.28% /stats/
9 41 0.02% 39 0.94% /filtering/
10 109 0.06% 35 0.85% /dockblaster.shtml

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 19507 11.34% 2023 50.04% /
2 976 0.57% 588 14.54% /robots.txt
3 438 0.25% 170 4.20% /stats/usage_202011.html
4 236 0.14% 165 4.08% /get_started.shtml
5 177 0.10% 154 3.81% /parser.shtml
6 176 0.10% 128 3.17% /start.shtml
7 104 0.06% 68 1.68% /query.shtml
8 2500 1.45% 55 1.36% /stats/
9 41 0.02% 43 1.06% /filtering/
10 109 0.06% 33 0.82% /dockblaster.shtml

Top 30 of 2416 Total Sites
# Hits Files KBytes Visits Hostname
1 86744 50.42% 0 0.00% 20500 0.97% 1 0.02% 62.113.115.89
2 13088 7.61% 6546 13.12% 714843 33.66% 3 0.06% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
3 12285 7.14% 12285 24.62% 96841 4.56% 13 0.25% 185.206.214.42
4 5960 3.46% 0 0.00% 1409 0.07% 9 0.17% 2.61.133.169
5 5938 3.45% 5936 11.90% 46793 2.20% 2 0.04% 164.132.201.220
6 3638 2.11% 0 0.00% 860 0.04% 5 0.10% 2.61.237.139
7 3586 2.08% 3491 7.00% 294364 13.86% 2 0.04% 5.189.118.25
8 3470 2.02% 0 0.00% 820 0.04% 3 0.06% 2.61.225.1
9 3277 1.90% 850 1.70% 92988 4.38% 25 0.48% 45.11.21.65
10 2136 1.24% 0 0.00% 250 0.01% 19 0.36% 5.143.58.103
11 1411 0.82% 1411 2.83% 154096 7.26% 5 0.10% free.example.com
12 1128 0.66% 0 0.00% 260 0.01% 598 11.39% 91.225.162.3
13 1119 0.65% 0 0.00% 264 0.01% 2 0.04% 2.61.238.32
14 1016 0.59% 1016 2.04% 11789 0.56% 3 0.06% 37.214.49.81
15 922 0.54% 922 1.85% 9156 0.43% 3 0.06% 45.14.12.193
16 643 0.37% 643 1.29% 6390 0.30% 1 0.02% 85.249.197.246
17 478 0.28% 238 0.48% 26078 1.23% 2 0.04% 176.59.67.64
18 454 0.26% 0 0.00% 107 0.01% 1 0.02% 2.61.195.201
19 431 0.25% 423 0.85% 5340 0.25% 3 0.06% 128.44.177.130
20 425 0.25% 415 0.83% 5645 0.27% 4 0.08% 172-12-84-95.lightspeed.cicril.sbcglobal.net
21 423 0.25% 423 0.85% 45871 2.16% 1 0.02% 178.158.70.249
22 407 0.24% 209 0.42% 26418 1.24% 10 0.19% 157.90.177.228
23 378 0.22% 325 0.65% 3855 0.18% 36 0.69% hn.kd.ny.adsl
24 362 0.21% 181 0.36% 1174 0.06% 167 3.18% 216.244.66.235
25 277 0.16% 262 0.53% 28639 1.35% 3 0.06% 176.59.68.11
26 277 0.16% 166 0.33% 17136 0.81% 4 0.08% 35.153.50.219
27 274 0.16% 0 0.00% 36 0.00% 13 0.25% 5.45.80.13
28 273 0.16% 101 0.20% 4521 0.21% 29 0.55% crawler.seokicks.de
29 260 0.15% 258 0.52% 3481 0.16% 1 0.02% 79.22.69.43
30 255 0.15% 0 0.00% 65 0.00% 1 0.02% 125.64.94.214

Top 10 of 2416 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13088 7.61% 6546 13.12% 714843 33.66% 3 0.06% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 3586 2.08% 3491 7.00% 294364 13.86% 2 0.04% 5.189.118.25
3 1411 0.82% 1411 2.83% 154096 7.26% 5 0.10% free.example.com
4 12285 7.14% 12285 24.62% 96841 4.56% 13 0.25% 185.206.214.42
5 3277 1.90% 850 1.70% 92988 4.38% 25 0.48% 45.11.21.65
6 5938 3.45% 5936 11.90% 46793 2.20% 2 0.04% 164.132.201.220
7 423 0.25% 423 0.85% 45871 2.16% 1 0.02% 178.158.70.249
8 3 0.00% 2 0.00% 33900 1.60% 1 0.02% static.243.102.76.144.clients.your-server.de
9 277 0.16% 262 0.53% 28639 1.35% 3 0.06% 176.59.68.11
10 407 0.24% 209 0.42% 26418 1.24% 10 0.19% 157.90.177.228

Usage by Country for April 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 152079 88.40% 38285 76.73% 1041206 49.03% Unresolved/Unknown
2 17524 10.19% 9709 19.46% 928526 43.72% Commercial (com)
3 1000 0.58% 881 1.77% 16145 0.76% Network (net)
4 401 0.23% 175 0.35% 121614 5.73% Germany
5 356 0.21% 281 0.56% 3431 0.16% Educational (edu)
6 243 0.14% 243 0.49% 3323 0.16% Portugal
7 86 0.05% 75 0.15% 1264 0.06% Japan
8 53 0.03% 51 0.10% 782 0.04% Latvia
9 47 0.03% 47 0.09% 706 0.03% Armenia
10 35 0.02% 31 0.06% 454 0.02% Canada
11 35 0.02% 12 0.02% 45 0.00% China
12 26 0.02% 16 0.03% 4527 0.21% European Union
13 24 0.01% 10 0.02% 10 0.00% Czech Republic
14 23 0.01% 21 0.04% 377 0.02% Spain
15 21 0.01% 20 0.04% 326 0.02% Pakistan
16 17 0.01% 10 0.02% 198 0.01% British Indian Ocean Territory
17 16 0.01% 15 0.03% 237 0.01% Italy
18 13 0.01% 11 0.02% 198 0.01% India
19 11 0.01% 11 0.02% 198 0.01% US Government (gov)
20 7 0.00% 3 0.01% 9 0.00% Non-Profit (org)
21 6 0.00% 4 0.01% 214 0.01% Brazil
22 5 0.00% 2 0.00% 2 0.00% Netherlands
23 5 0.00% 0 0.00% 1 0.00% Viet Nam
24 2 0.00% 0 0.00% 0 0.00% Australia
25 2 0.00% 1 0.00% 8 0.00% Poland
26 2 0.00% 0 0.00% 0 0.00% Serbia
27 2 0.00% 0 0.00% 0 0.00% Singapore
28 1 0.00% 1 0.00% 3 0.00% Address Routing (arpa)
29 1 0.00% 0 0.00% 0 0.00% Guatemala
30 1 0.00% 1 0.00% 9 0.00% Mayotte


Generated by Webalizer Version 2.23