Usage Statistics for DOCK Blaster blaster.docking.org

Summary Period: October 2022
Generated 05-Nov-2022 06:08 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for October 2022
Total Hits 25500
Total Files 17807
Total Pages 18532
Total Visits 4782
Total KBytes 555118
Total Unique Sites 2471
Total Unique URLs 257
. Avg Max
Hits per Hour 34 369
Hits per Day 822 1453
Files per Day 574 1255
Pages per Day 597 1234
Sites per Day 79 155
Visits per Day 154 226
KBytes per Day 17907 48803
Hits by Response Code
Code 200 - OK 69.83% 17807
Code 206 - Partial Content 0.21% 53
Code 301 - Moved Permanently 21.65% 5521
Code 302 - Found 2.16% 551
Code 304 - Not Modified 0.38% 97
Code 400 - Bad Request 0.08% 21
Code 404 - Not Found 5.43% 1385
Code 500 - Internal Server Error 0.20% 50
Code 502 - Bad Gateway 0.06% 15

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 1205 4.73% 834 4.68% 1055 5.69% 187 3.91% 149 6.03% 40216 7.24%
2 1453 5.70% 1255 7.05% 1234 6.66% 136 2.84% 113 4.57% 46897 8.45%
3 1067 4.18% 830 4.66% 769 4.15% 117 2.45% 104 4.21% 48803 8.79%
4 712 2.79% 483 2.71% 542 2.92% 152 3.18% 141 5.71% 23642 4.26%
5 789 3.09% 570 3.20% 321 1.73% 157 3.28% 142 5.75% 13131 2.37%
6 926 3.63% 727 4.08% 745 4.02% 148 3.09% 125 5.06% 10242 1.84%
7 1014 3.98% 600 3.37% 705 3.80% 226 4.73% 150 6.07% 27490 4.95%
8 523 2.05% 284 1.59% 390 2.10% 219 4.58% 148 5.99% 6718 1.21%
9 508 1.99% 301 1.69% 312 1.68% 167 3.49% 123 4.98% 10218 1.84%
10 1158 4.54% 969 5.44% 994 5.36% 126 2.63% 122 4.94% 11763 2.12%
11 1339 5.25% 1055 5.92% 1139 6.15% 163 3.41% 149 6.03% 18197 3.28%
12 886 3.47% 606 3.40% 430 2.32% 133 2.78% 123 4.98% 26607 4.79%
13 1092 4.28% 893 5.01% 778 4.20% 171 3.58% 151 6.11% 10954 1.97%
14 732 2.87% 479 2.69% 582 3.14% 149 3.12% 139 5.63% 18984 3.42%
15 419 1.64% 237 1.33% 272 1.47% 122 2.55% 101 4.09% 4940 0.89%
16 653 2.56% 308 1.73% 462 2.49% 213 4.45% 155 6.27% 6038 1.09%
17 1100 4.31% 941 5.28% 922 4.98% 124 2.59% 111 4.49% 13659 2.46%
18 1132 4.44% 869 4.88% 936 5.05% 150 3.14% 133 5.38% 13909 2.51%
19 662 2.60% 417 2.34% 422 2.28% 156 3.26% 127 5.14% 10188 1.84%
20 781 3.06% 564 3.17% 387 2.09% 158 3.30% 119 4.82% 12347 2.22%
21 560 2.20% 364 2.04% 395 2.13% 192 4.02% 148 5.99% 40583 7.31%
22 535 2.10% 282 1.58% 437 2.36% 141 2.95% 120 4.86% 22490 4.05%
23 360 1.41% 162 0.91% 298 1.61% 112 2.34% 86 3.48% 9043 1.63%
24 617 2.42% 335 1.88% 469 2.53% 207 4.33% 141 5.71% 16949 3.05%
25 641 2.51% 384 2.16% 413 2.23% 176 3.68% 132 5.34% 17292 3.12%
26 769 3.02% 581 3.26% 558 3.01% 143 2.99% 148 5.99% 33355 6.01%
27 687 2.69% 523 2.94% 344 1.86% 150 3.14% 145 5.87% 13816 2.49%
28 512 2.01% 319 1.79% 332 1.79% 138 2.89% 111 4.49% 5240 0.94%
29 793 3.11% 640 3.59% 635 3.43% 113 2.36% 96 3.89% 7462 1.34%
30 1352 5.30% 702 3.94% 892 4.81% 138 2.89% 119 4.82% 8712 1.57%
31 523 2.05% 293 1.65% 362 1.95% 114 2.38% 112 4.53% 5231 0.94%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1120 4.39% 25 786 4.41% 25 802 4.33% 872 27036 4.87%
1 46 1454 5.70% 31 979 5.50% 35 1097 5.92% 1228 38064 6.86%
2 34 1060 4.16% 24 754 4.23% 23 722 3.90% 644 19950 3.59%
3 35 1111 4.36% 22 703 3.95% 27 838 4.52% 715 22166 3.99%
4 32 1020 4.00% 22 712 4.00% 24 771 4.16% 493 15291 2.75%
5 31 968 3.80% 21 670 3.76% 26 815 4.40% 556 17247 3.11%
6 34 1070 4.20% 24 756 4.25% 26 808 4.36% 691 21408 3.86%
7 40 1260 4.94% 28 890 5.00% 30 947 5.11% 953 29558 5.32%
8 34 1071 4.20% 25 777 4.36% 26 830 4.48% 1304 40426 7.28%
9 38 1196 4.69% 27 861 4.84% 27 855 4.61% 641 19857 3.58%
10 34 1060 4.16% 26 813 4.57% 23 740 3.99% 678 21008 3.78%
11 35 1103 4.33% 26 808 4.54% 25 777 4.19% 714 22127 3.99%
12 33 1045 4.10% 23 731 4.11% 24 773 4.17% 950 29460 5.31%
13 31 977 3.83% 22 706 3.96% 22 711 3.84% 812 25175 4.54%
14 29 907 3.56% 21 681 3.82% 20 636 3.43% 447 13852 2.50%
15 26 830 3.25% 19 615 3.45% 20 637 3.44% 693 21486 3.87%
16 27 843 3.31% 20 635 3.57% 21 651 3.51% 504 15620 2.81%
17 25 780 3.06% 19 611 3.43% 18 570 3.08% 342 10610 1.91%
18 37 1147 4.50% 22 699 3.93% 24 746 4.03% 543 16825 3.03%
19 32 1015 3.98% 20 621 3.49% 27 855 4.61% 1682 52130 9.39%
20 30 958 3.76% 22 690 3.87% 23 722 3.90% 466 14453 2.60%
21 43 1345 5.27% 22 705 3.96% 23 738 3.98% 475 14723 2.65%
22 35 1105 4.33% 26 824 4.63% 24 766 4.13% 718 22265 4.01%
23 34 1055 4.14% 25 780 4.38% 23 725 3.91% 787 24383 4.39%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 6043 23.70% 59778 10.77% /stats/
2 1439 5.64% 5477 0.99% /
3 1304 5.11% 451 0.08% /robots.txt
4 1172 4.60% 122602 22.09% /stats/usage_202209.html
5 495 1.94% 3230 0.58% /css/sf2.css
6 492 1.93% 357 0.06% /watch.js
7 477 1.87% 210 0.04% /css/print.css
8 418 1.64% 334 0.06% /icons/blaster.ico
9 286 1.12% 735 0.13% /cgi-bin/jobwatch.pl
10 241 0.95% 650 0.12% /get_started.shtml
11 179 0.70% 141 0.03% /favicon.ico
12 155 0.61% 17 0.00% Static Files
13 147 0.58% 473 0.09% /start.shtml
14 106 0.42% 381 0.07% /parser.shtml
15 98 0.38% 38113 6.87% /whyUseDOCK.pdf
16 85 0.33% 232 0.04% /cgi-bin/parser.pl
17 78 0.31% 183 0.03% /dockblaster.shtml
18 71 0.28% 155 0.03% /filtering/smartsview.pl
19 64 0.25% 164 0.03% /aboutdock.shtml
20 59 0.23% 140 0.03% /query.shtml
21 42 0.16% 21 0.00% /bycode/jcsg.txt
22 42 0.16% 133 0.02% /cgi-bin/scrutinizer.pl
23 41 0.16% 96 0.02% /about_il.shtml
24 38 0.15% 91 0.02% /about_bcirc.shtml
25 38 0.15% 93 0.02% /about_sl.shtml
26 38 0.15% 94 0.02% /documentation.shtml
27 35 0.14% 101 0.02% /about_ucsf_pc.shtml
28 34 0.13% 129 0.02% /ack.shtml
29 34 0.13% 30 0.01% /filtering/
30 30 0.12% 2949 0.53% /stats/usage_202008.html

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 1172 4.60% 122602 22.09% /stats/usage_202209.html
2 16 0.06% 70235 12.65% /bycode/entries.txt
3 6043 23.70% 59778 10.77% /stats/
4 98 0.38% 38113 6.87% /whyUseDOCK.pdf
5 11 0.04% 28599 5.15% /jmol/.svn/text-base/Jmol.jar.svn-base
6 10 0.04% 16774 3.02% /.svn/text-base/intro.pdf.svn-base
7 1439 5.64% 5477 0.99% /
8 495 1.94% 3230 0.58% /css/sf2.css
9 30 0.12% 2949 0.53% /stats/usage_202008.html
10 27 0.11% 2941 0.53% /stats/usage_201808.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 1439 5.64% 1639 41.58% /
2 1304 5.11% 1417 35.95% /robots.txt
3 241 0.95% 98 2.49% /get_started.shtml
4 6043 23.70% 78 1.98% /stats/
5 34 0.13% 58 1.47% /filtering/
6 147 0.58% 46 1.17% /start.shtml
7 106 0.42% 39 0.99% /parser.shtml
8 42 0.16% 24 0.61% /bycode/jcsg.txt
9 78 0.31% 24 0.61% /dockblaster.shtml
10 64 0.25% 22 0.56% /aboutdock.shtml

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 1439 5.64% 1580 41.34% /
2 1304 5.11% 1125 29.43% /robots.txt
3 241 0.95% 147 3.85% /get_started.shtml
4 147 0.58% 86 2.25% /start.shtml
5 6043 23.70% 81 2.12% /stats/
6 34 0.13% 62 1.62% /filtering/
7 106 0.42% 48 1.26% /parser.shtml
8 64 0.25% 34 0.89% /aboutdock.shtml
9 59 0.23% 32 0.84% /query.shtml
10 78 0.31% 26 0.68% /dockblaster.shtml

Top 30 of 2471 Total Sites
# Hits Files KBytes Visits Hostname
1 1946 7.63% 1946 10.93% 19266 3.47% 4 0.08% 37.115.221.89
2 1457 5.71% 1457 8.18% 14416 2.60% 8 0.17% 37-115-114-47.broadband.kyivstar.net
3 1334 5.23% 1334 7.49% 13211 2.38% 12 0.25% 5.248.227.80
4 1074 4.21% 1074 6.03% 112309 20.23% 1 0.02% 37.115.193.107
5 1034 4.05% 1034 5.81% 10241 1.84% 3 0.06% 37.115.147.157
6 952 3.73% 0 0.00% 0 0.00% 296 6.19% 91.225.162.3
7 683 2.68% 332 1.86% 909 0.16% 324 6.78% 216.244.66.235
8 570 2.24% 280 1.57% 32396 5.84% 19 0.40% 162.55.86.60
9 346 1.36% 160 0.90% 16396 2.95% 76 1.59% 81.170.128.52
10 255 1.00% 175 0.98% 17543 3.16% 4 0.08% static.25.67.76.144.clients.your-server.de
11 248 0.97% 0 0.00% 36 0.01% 0 0.00% 124.248.202.2
12 201 0.79% 0 0.00% 56 0.01% 2 0.04% 47.106.162.94
13 200 0.78% 200 1.12% 1980 0.36% 1 0.02% 46.119.63.51
14 175 0.69% 2 0.01% 31 0.01% 1 0.02% 18.228.153.187
15 167 0.65% 164 0.92% 17320 3.12% 1 0.02% 64.124.8.26
16 166 0.65% 151 0.85% 3098 0.56% 20 0.42% hn.kd.ny.adsl
17 162 0.64% 108 0.61% 862 0.16% 29 0.61% portal3.compbio.ucsf.edu
18 142 0.56% 115 0.65% 789 0.14% 4 0.08% gate024.mpibpc.mpg.de
19 138 0.54% 62 0.35% 10891 1.96% 1 0.02% 65.108.41.9
20 131 0.51% 53 0.30% 3433 0.62% 3 0.06% 65.108.73.117
21 130 0.51% 129 0.72% 902 0.16% 1 0.02% 98.39.59.23
22 124 0.49% 80 0.45% 13362 2.41% 4 0.08% 64.124.8.31
23 109 0.43% 93 0.52% 8805 1.59% 5 0.10% 64.124.8.37
24 105 0.41% 105 0.59% 533 0.10% 5 0.10% 10.37.129.76
25 102 0.40% 35 0.20% 8474 1.53% 15 0.31% 136.243.228.182
26 93 0.36% 93 0.52% 553 0.10% 1 0.02% 190.221.35.100
27 88 0.35% 0 0.00% 13 0.00% 1 0.02% 162.55.52.138
28 88 0.35% 33 0.19% 1534 0.28% 8 0.17% 65.108.0.150
29 82 0.32% 77 0.43% 6088 1.10% 1 0.02% static.17.137.9.176.clients.your-server.de
30 80 0.31% 8 0.04% 68 0.01% 4 0.08% 20.243.210.243

Top 10 of 2471 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1074 4.21% 1074 6.03% 112309 20.23% 1 0.02% 37.115.193.107
2 570 2.24% 280 1.57% 32396 5.84% 19 0.40% 162.55.86.60
3 1946 7.63% 1946 10.93% 19266 3.47% 4 0.08% 37.115.221.89
4 255 1.00% 175 0.98% 17543 3.16% 4 0.08% static.25.67.76.144.clients.your-server.de
5 167 0.65% 164 0.92% 17320 3.12% 1 0.02% 64.124.8.26
6 2 0.01% 1 0.01% 16950 3.05% 1 0.02% static.77.50.251.148.clients.your-server.de
7 1 0.00% 1 0.01% 16950 3.05% 1 0.02% static.120.90.46.78.clients.your-server.de
8 346 1.36% 160 0.90% 16396 2.95% 76 1.59% 81.170.128.52
9 1457 5.71% 1457 8.18% 14416 2.60% 8 0.17% 37-115-114-47.broadband.kyivstar.net
10 124 0.49% 80 0.45% 13362 2.41% 4 0.08% 64.124.8.31

Usage by Country for October 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 20450 80.20% 14046 78.88% 433435 78.08% Unresolved/Unknown
2 2345 9.20% 1397 7.85% 34576 6.23% Commercial (com)
3 1664 6.53% 1613 9.06% 17630 3.18% Network (net)
4 545 2.14% 423 2.38% 63210 11.39% Germany
5 230 0.90% 164 0.92% 2461 0.44% Educational (edu)
6 47 0.18% 47 0.26% 309 0.06% Argentina
7 44 0.17% 37 0.21% 664 0.12% Japan
8 27 0.11% 20 0.11% 330 0.06% Non-Profit (org)
9 24 0.09% 17 0.10% 46 0.01% Colombia
10 21 0.08% 20 0.11% 396 0.07% Australia
11 18 0.07% 16 0.09% 210 0.04% Spain
12 17 0.07% 13 0.07% 774 0.14% Poland
13 15 0.06% 15 0.08% 206 0.04% Hungary
14 10 0.04% 5 0.03% 11 0.00% European Union
15 10 0.04% 10 0.06% 198 0.04% Israel
16 9 0.04% 3 0.02% 5 0.00% Czech Republic
17 7 0.03% 7 0.04% 57 0.01% Italy
18 5 0.02% 4 0.02% 593 0.11% Denmark
19 3 0.01% 1 0.01% 1 0.00% Equatorial Guinea
20 2 0.01% 0 0.00% 0 0.00% Brazil
21 2 0.01% 0 0.00% 0 0.00% Canada
22 2 0.01% 1 0.01% 3 0.00% China
23 2 0.01% 0 0.00% 0 0.00% Ukraine
24 1 0.00% 1 0.01% 2 0.00% Switzerland


Generated by Webalizer Version 2.23