Usage Statistics for DOCK Blaster blaster.docking.org

Summary Period: March 2023
Generated 01-Apr-2023 06:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2023
Total Hits 21232
Total Files 11397
Total Pages 13419
Total Visits 4465
Total KBytes 334905
Total Unique Sites 2705
Total Unique URLs 532
. Avg Max
Hits per Hour 28 479
Hits per Day 684 1574
Files per Day 367 1150
Pages per Day 432 1250
Sites per Day 87 423
Visits per Day 144 255
KBytes per Day 10803 31844
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 53.68% 11397
Code 206 - Partial Content 0.12% 26
Code 301 - Moved Permanently 27.07% 5748
Code 302 - Found 2.39% 508
Code 304 - Not Modified 3.01% 639
Code 400 - Bad Request 0.02% 5
Code 404 - Not Found 10.05% 2134
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.05% 10
Code 502 - Bad Gateway 0.21% 44
Code 503 - Service Unavailable 3.39% 719

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 528 2.49% 42 0.37% 441 3.29% 255 5.71% 174 6.43% 3658 1.09%
2 486 2.29% 6 0.05% 389 2.90% 197 4.41% 121 4.47% 264 0.08%
3 518 2.44% 138 1.21% 389 2.90% 171 3.83% 117 4.33% 3025 0.90%
4 120 0.57% 59 0.52% 89 0.66% 37 0.83% 27 1.00% 3044 0.91%
5 358 1.69% 206 1.81% 239 1.78% 108 2.42% 71 2.62% 3083 0.92%
6 661 3.11% 382 3.35% 408 3.04% 145 3.25% 104 3.84% 15064 4.50%
7 375 1.77% 167 1.47% 242 1.80% 102 2.28% 83 3.07% 2730 0.82%
8 694 3.27% 444 3.90% 411 3.06% 183 4.10% 125 4.62% 12637 3.77%
9 450 2.12% 207 1.82% 350 2.61% 136 3.05% 99 3.66% 4175 1.25%
10 939 4.42% 536 4.70% 662 4.93% 182 4.08% 96 3.55% 28183 8.42%
11 524 2.47% 261 2.29% 377 2.81% 141 3.16% 99 3.66% 21635 6.46%
12 640 3.01% 354 3.11% 427 3.18% 150 3.36% 112 4.14% 23674 7.07%
13 977 4.60% 293 2.57% 369 2.75% 153 3.43% 128 4.73% 5153 1.54%
14 513 2.42% 291 2.55% 334 2.49% 152 3.40% 129 4.77% 9441 2.82%
15 592 2.79% 325 2.85% 362 2.70% 143 3.20% 137 5.06% 5711 1.71%
16 686 3.23% 315 2.76% 414 3.09% 155 3.47% 176 6.51% 8505 2.54%
17 878 4.14% 371 3.26% 490 3.65% 158 3.54% 216 7.99% 20181 6.03%
18 1136 5.35% 771 6.76% 871 6.49% 128 2.87% 190 7.02% 13271 3.96%
19 1083 5.10% 760 6.67% 759 5.66% 106 2.37% 175 6.47% 12318 3.68%
20 1017 4.79% 671 5.89% 625 4.66% 130 2.91% 185 6.84% 10295 3.07%
21 1574 7.41% 1150 10.09% 1250 9.32% 160 3.58% 180 6.65% 31844 9.51%
22 903 4.25% 686 6.02% 574 4.28% 139 3.11% 119 4.40% 8054 2.40%
23 742 3.49% 446 3.91% 428 3.19% 118 2.64% 131 4.84% 9665 2.89%
24 584 2.75% 203 1.78% 299 2.23% 146 3.27% 198 7.32% 3132 0.94%
25 925 4.36% 404 3.54% 289 2.15% 152 3.40% 423 15.64% 8599 2.57%
26 424 2.00% 257 2.25% 226 1.68% 128 2.87% 126 4.66% 11127 3.32%
27 549 2.59% 269 2.36% 328 2.44% 154 3.45% 119 4.40% 8068 2.41%
28 535 2.52% 289 2.54% 339 2.53% 162 3.63% 124 4.58% 5847 1.75%
29 889 4.19% 548 4.81% 483 3.60% 127 2.84% 109 4.03% 31747 9.48%
30 612 2.88% 377 3.31% 334 2.49% 150 3.36% 121 4.47% 8537 2.55%
31 320 1.51% 169 1.48% 221 1.65% 112 2.51% 79 2.92% 2238 0.67%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 875 4.12% 15 492 4.32% 17 550 4.10% 357 11065 3.30%
1 29 899 4.23% 16 497 4.36% 17 548 4.08% 291 9029 2.70%
2 24 772 3.64% 13 422 3.70% 15 491 3.66% 174 5397 1.61%
3 25 793 3.73% 13 427 3.75% 16 507 3.78% 243 7537 2.25%
4 24 766 3.61% 13 414 3.63% 16 504 3.76% 233 7233 2.16%
5 26 816 3.84% 11 365 3.20% 17 556 4.14% 221 6836 2.04%
6 27 860 4.05% 13 425 3.73% 19 601 4.48% 323 10005 2.99%
7 36 1133 5.34% 21 658 5.77% 24 768 5.72% 395 12240 3.65%
8 29 899 4.23% 14 457 4.01% 19 592 4.41% 241 7479 2.23%
9 25 790 3.72% 12 392 3.44% 17 534 3.98% 367 11381 3.40%
10 40 1251 5.89% 25 794 6.97% 16 516 3.85% 704 21837 6.52%
11 25 803 3.78% 15 475 4.17% 14 438 3.26% 612 18970 5.66%
12 22 703 3.31% 13 412 3.61% 15 466 3.47% 197 6111 1.82%
13 20 639 3.01% 11 363 3.19% 13 416 3.10% 303 9397 2.81%
14 19 614 2.89% 10 327 2.87% 13 427 3.18% 493 15279 4.56%
15 20 625 2.94% 11 365 3.20% 14 441 3.29% 436 13531 4.04%
16 20 650 3.06% 12 373 3.27% 12 400 2.98% 961 29797 8.90%
17 44 1366 6.43% 23 742 6.51% 28 895 6.67% 949 29431 8.79%
18 29 915 4.31% 15 495 4.34% 19 600 4.47% 667 20674 6.17%
19 32 996 4.69% 19 600 5.26% 19 602 4.49% 416 12903 3.85%
20 27 850 4.00% 12 387 3.40% 20 634 4.72% 181 5610 1.68%
21 25 799 3.76% 11 348 3.05% 18 584 4.35% 364 11287 3.37%
22 30 942 4.44% 19 605 5.31% 20 620 4.62% 582 18049 5.39%
23 47 1476 6.95% 18 562 4.93% 23 729 5.43% 1091 33828 10.10%

Top 30 of 532 Total URLs
# Hits KBytes URL
1 2661 12.53% 26280 7.85% /stats/
2 1120 5.28% 4317 1.29% /
3 992 4.67% 396 0.12% /robots.txt
4 419 1.97% 2734 0.82% /css/sf2.css
5 418 1.97% 304 0.09% /watch.js
6 401 1.89% 177 0.05% /css/print.css
7 332 1.56% 264 0.08% /icons/blaster.ico
8 282 1.33% 899 0.27% /start.shtml
9 170 0.80% 473 0.14% /get_started.shtml
10 136 0.64% 108 0.03% /favicon.ico
11 93 0.44% 225 0.07% /cgi-bin/jobwatch.pl
12 87 0.41% 213 0.06% /dockblaster.shtml
13 71 0.33% 260 0.08% /parser.shtml
14 50 0.24% 138 0.04% /aboutdock.shtml
15 43 0.20% 108 0.03% /query.shtml
16 40 0.19% 3271 0.98% /stats/usage_202012.html
17 34 0.16% 2721 0.81% /stats/usage_202001.html
18 33 0.16% 2717 0.81% /stats/usage_201801.html
19 33 0.16% 2294 0.68% /stats/usage_202008.html
20 31 0.15% 20 0.01% /bycode/jcsg.txt
21 31 0.15% 93 0.03% /cgi-bin/scrutinizer.pl
22 31 0.15% 75 0.02% /documentation.shtml
23 30 0.14% 2293 0.68% /stats/usage_201905.html
24 29 0.14% 2486 0.74% /stats/usage_201804.html
25 29 0.14% 2563 0.77% /stats/usage_202108.html
26 28 0.13% 74 0.02% /about_sl.shtml
27 27 0.13% 2569 0.77% /stats/usage_202203.html
28 27 0.13% 13473 4.02% /whyUseDOCK.pdf
29 26 0.12% 92420 27.60% /bycode/entries.txt
30 26 0.12% 116 0.03% /bycode/work-2011-10-14.txt

Top 10 of 532 Total URLs By KBytes
# Hits KBytes URL
1 26 0.12% 92420 27.60% /bycode/entries.txt
2 2661 12.53% 26280 7.85% /stats/
3 8 0.04% 23374 6.98% /jmol/.svn/text-base/Jmol.jar.svn-base
4 8 0.04% 19931 5.95% /.svn/text-base/intro.pdf.svn-base
5 27 0.13% 13473 4.02% /whyUseDOCK.pdf
6 5 0.02% 8574 2.56% /.svn/text-base/irwin.pdf.svn-base
7 1120 5.28% 4317 1.29% /
8 40 0.19% 3271 0.98% /stats/usage_202012.html
9 5 0.02% 2874 0.86% /.svn/text-base/whyUseDOCK.pdf.svn-base
10 419 1.97% 2734 0.82% /css/sf2.css

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 1120 5.28% 1489 47.91% /
2 992 4.67% 1049 33.75% /robots.txt
3 282 1.33% 108 3.47% /start.shtml
4 2661 12.53% 67 2.16% /stats/
5 170 0.80% 42 1.35% /get_started.shtml
6 87 0.41% 35 1.13% /dockblaster.shtml
7 50 0.24% 22 0.71% /aboutdock.shtml
8 71 0.33% 21 0.68% /parser.shtml
9 31 0.15% 18 0.58% /bycode/jcsg.txt
10 43 0.20% 18 0.58% /query.shtml

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 1120 5.28% 1361 44.67% /
2 992 4.67% 865 28.39% /robots.txt
3 282 1.33% 158 5.19% /start.shtml
4 170 0.80% 82 2.69% /get_started.shtml
5 2661 12.53% 68 2.23% /stats/
6 71 0.33% 44 1.44% /parser.shtml
7 87 0.41% 31 1.02% /dockblaster.shtml
8 50 0.24% 30 0.98% /aboutdock.shtml
9 31 0.15% 25 0.82% /bycode/jcsg.txt
10 43 0.20% 20 0.66% /query.shtml

Top 30 of 2705 Total Sites
# Hits Files KBytes Visits Hostname
1 2445 11.52% 2445 21.45% 24146 7.21% 40 0.90% 185.72.199.129
2 1572 7.40% 0 0.00% 0 0.00% 440 9.85% 91.225.162.3
3 599 2.82% 292 2.56% 5602 1.67% 282 6.32% 216.244.66.235
4 470 2.21% 325 2.85% 18879 5.64% 53 1.19% 81.170.128.52
5 444 2.09% 1 0.01% 20 0.01% 1 0.02% 119.207.79.137
6 414 1.95% 301 2.64% 17394 5.19% 1 0.02% 38.126.157.45
7 298 1.40% 218 1.91% 16668 4.98% 1 0.02% static.25.67.76.144.clients.your-server.de
8 217 1.02% 128 1.12% 15037 4.49% 2 0.04% 135.181.78.179
9 182 0.86% 182 1.60% 1797 0.54% 11 0.25% 185.170.104.53
10 171 0.81% 108 0.95% 882 0.26% 31 0.69% portal3.compbio.ucsf.edu
11 153 0.72% 50 0.44% 8495 2.54% 4 0.09% 64.124.8.35.available.above.net
12 129 0.61% 86 0.75% 271 0.08% 43 0.96% 144.91.106.14
13 110 0.52% 110 0.97% 2274 0.68% 2 0.04% 43.130.154.223
14 99 0.47% 87 0.76% 1739 0.52% 13 0.29% 27.115.124.38
15 95 0.45% 28 0.25% 778 0.23% 10 0.22% 64.124.8.53.available.above.net
16 94 0.44% 33 0.29% 1410 0.42% 9 0.20% 65.21.226.48
17 90 0.42% 21 0.18% 4254 1.27% 54 1.21% 66.249.72.178
18 86 0.41% 35 0.31% 8781 2.62% 49 1.10% 66.249.72.174
19 86 0.41% 86 0.75% 9321 2.78% 39 0.87% 94.131.107.128
20 81 0.38% 40 0.35% 5614 1.68% 4 0.09% 162.55.86.60
21 76 0.36% 55 0.48% 1082 0.32% 13 0.29% hn.kd.ny.adsl
22 73 0.34% 63 0.55% 1259 0.38% 11 0.25% 27.115.124.45
23 72 0.34% 38 0.33% 4289 1.28% 46 1.03% 66.249.72.176
24 71 0.33% 0 0.00% 17 0.00% 68 1.52% 124.16.164.2
25 69 0.32% 13 0.11% 444 0.13% 5 0.11% 64.124.8.31
26 64 0.30% 50 0.44% 953 0.28% 13 0.29% 27.115.124.109
27 64 0.30% 64 0.56% 395 0.12% 5 0.11% 45.112.149.22
28 60 0.28% 0 0.00% 9 0.00% 13 0.29% 223.240.125.135
29 55 0.26% 54 0.47% 425 0.13% 2 0.04% 152.8.78.84
30 55 0.26% 13 0.11% 435 0.13% 6 0.13% 64.124.8.28.available.above.net

Top 10 of 2705 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2445 11.52% 2445 21.45% 24146 7.21% 40 0.90% 185.72.199.129
2 470 2.21% 325 2.85% 18879 5.64% 53 1.19% 81.170.128.52
3 414 1.95% 301 2.64% 17394 5.19% 1 0.02% 38.126.157.45
4 1 0.00% 1 0.01% 16950 5.06% 1 0.02% 44.242.167.63
5 298 1.40% 218 1.91% 16668 4.98% 1 0.02% static.25.67.76.144.clients.your-server.de
6 217 1.02% 128 1.12% 15037 4.49% 2 0.04% 135.181.78.179
7 86 0.41% 86 0.75% 9321 2.78% 39 0.87% 94.131.107.128
8 86 0.41% 35 0.31% 8781 2.62% 49 1.10% 66.249.72.174
9 39 0.18% 22 0.19% 8552 2.55% 28 0.63% crawl-66-249-65-174.googlebot.com
10 153 0.72% 50 0.44% 8495 2.54% 4 0.09% 64.124.8.35.available.above.net

Usage by Country for March 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 17893 84.27% 9646 84.64% 252081 75.27% Unresolved/Unknown
2 1625 7.65% 791 6.94% 42832 12.79% Commercial (com)
3 807 3.80% 365 3.20% 15830 4.73% Network (net)
4 409 1.93% 291 2.55% 18348 5.48% Germany
5 214 1.01% 134 1.18% 1914 0.57% Educational (edu)
6 38 0.18% 36 0.32% 642 0.19% France
7 32 0.15% 29 0.25% 467 0.14% British Indian Ocean Territory
8 26 0.12% 25 0.22% 454 0.14% Spain
9 24 0.11% 22 0.19% 452 0.13% Poland
10 20 0.09% 19 0.17% 960 0.29% Israel
11 17 0.08% 6 0.05% 14 0.00% European Union
12 16 0.08% 0 0.00% 2 0.00% Malaysia
13 15 0.07% 15 0.13% 259 0.08% Egypt
14 14 0.07% 12 0.11% 209 0.06% Brazil
15 12 0.06% 12 0.11% 168 0.05% Australia
16 11 0.05% 10 0.09% 198 0.06% Palau
17 10 0.05% 0 0.00% 2 0.00% India
18 9 0.04% 4 0.04% 5 0.00% Czech Republic
19 7 0.03% 0 0.00% 1 0.00% Canada
20 7 0.03% 3 0.03% 4 0.00% China
21 7 0.03% 0 0.00% 1 0.00% Japan
22 4 0.02% 1 0.01% 3 0.00% Non-Profit (org)
23 4 0.02% 0 0.00% 0 0.00% Austria
24 4 0.02% 0 0.00% 0 0.00% Hungary
25 3 0.01% 0 0.00% 1 0.00% Indonesia
26 2 0.01% 1 0.01% 3 0.00% United States
27 1 0.00% 0 0.00% 0 0.00% Denmark
28 1 0.00% 1 0.01% 53 0.02% Finland


Generated by Webalizer Version 2.23