Usage Statistics for DOCK Blaster blaster.docking.org

Summary Period: March 2023
Generated 25-Mar-2023 06:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for March 2023
Total Hits 17125
Total Files 9137
Total Pages 11270
Total Visits 3522
Total KBytes 259071
Total Unique Sites 2023
Total Unique URLs 488
. Avg Max
Hits per Hour 28 479
Hits per Day 685 1574
Files per Day 365 1150
Pages per Day 450 1250
Sites per Day 80 216
Visits per Day 140 255
KBytes per Day 10363 31844
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 53.35% 9137
Code 206 - Partial Content 0.13% 22
Code 301 - Moved Permanently 25.78% 4415
Code 302 - Found 2.40% 411
Code 304 - Not Modified 3.61% 619
Code 400 - Bad Request 0.02% 3
Code 404 - Not Found 10.25% 1756
Code 408 - Request Timeout 0.01% 1
Code 500 - Internal Server Error 0.05% 8
Code 502 - Bad Gateway 0.19% 33
Code 503 - Service Unavailable 4.20% 719

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 528 3.08% 42 0.46% 441 3.91% 255 7.24% 174 8.60% 3658 1.41%
2 486 2.84% 6 0.07% 389 3.45% 197 5.59% 121 5.98% 264 0.10%
3 518 3.02% 138 1.51% 389 3.45% 171 4.86% 117 5.78% 3025 1.17%
4 120 0.70% 59 0.65% 89 0.79% 37 1.05% 27 1.33% 3044 1.17%
5 358 2.09% 206 2.25% 239 2.12% 108 3.07% 71 3.51% 3083 1.19%
6 661 3.86% 382 4.18% 408 3.62% 145 4.12% 104 5.14% 15064 5.81%
7 375 2.19% 167 1.83% 242 2.15% 102 2.90% 83 4.10% 2730 1.05%
8 694 4.05% 444 4.86% 411 3.65% 183 5.20% 125 6.18% 12637 4.88%
9 450 2.63% 207 2.27% 350 3.11% 136 3.86% 99 4.89% 4175 1.61%
10 939 5.48% 536 5.87% 662 5.87% 182 5.17% 96 4.75% 28183 10.88%
11 524 3.06% 261 2.86% 377 3.35% 141 4.00% 99 4.89% 21635 8.35%
12 640 3.74% 354 3.87% 427 3.79% 150 4.26% 112 5.54% 23674 9.14%
13 977 5.71% 293 3.21% 369 3.27% 153 4.34% 128 6.33% 5153 1.99%
14 513 3.00% 291 3.18% 334 2.96% 152 4.32% 129 6.38% 9441 3.64%
15 592 3.46% 325 3.56% 362 3.21% 143 4.06% 137 6.77% 5711 2.20%
16 686 4.01% 315 3.45% 414 3.67% 155 4.40% 176 8.70% 8505 3.28%
17 878 5.13% 371 4.06% 490 4.35% 158 4.49% 216 10.68% 20181 7.79%
18 1136 6.63% 771 8.44% 871 7.73% 128 3.63% 190 9.39% 13271 5.12%
19 1083 6.32% 760 8.32% 759 6.73% 106 3.01% 175 8.65% 12318 4.75%
20 1017 5.94% 671 7.34% 625 5.55% 130 3.69% 185 9.14% 10295 3.97%
21 1574 9.19% 1150 12.59% 1250 11.09% 160 4.54% 180 8.90% 31844 12.29%
22 903 5.27% 686 7.51% 574 5.09% 139 3.95% 119 5.88% 8054 3.11%
23 742 4.33% 446 4.88% 428 3.80% 118 3.35% 131 6.48% 9665 3.73%
24 584 3.41% 203 2.22% 299 2.65% 146 4.15% 198 9.79% 3132 1.21%
25 147 0.86% 53 0.58% 71 0.63% 42 1.19% 67 3.31% 331 0.13%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 756 4.41% 17 431 4.72% 19 487 4.32% 377 9435 3.64%
1 30 762 4.45% 17 434 4.75% 19 481 4.27% 329 8214 3.17%
2 25 646 3.77% 14 359 3.93% 16 417 3.70% 190 4743 1.83%
3 28 706 4.12% 15 378 4.14% 18 458 4.06% 261 6536 2.52%
4 26 650 3.80% 14 357 3.91% 17 425 3.77% 255 6379 2.46%
5 25 625 3.65% 10 259 2.83% 17 443 3.93% 196 4912 1.90%
6 27 697 4.07% 14 356 3.90% 19 494 4.38% 350 8750 3.38%
7 37 949 5.54% 22 550 6.02% 26 651 5.78% 417 10418 4.02%
8 29 725 4.23% 14 364 3.98% 19 486 4.31% 253 6319 2.44%
9 24 612 3.57% 12 314 3.44% 16 416 3.69% 421 10530 4.06%
10 21 532 3.11% 12 313 3.43% 13 331 2.94% 492 12298 4.75%
11 19 499 2.91% 10 264 2.89% 13 340 3.02% 298 7438 2.87%
12 24 605 3.53% 14 371 4.06% 16 403 3.58% 182 4560 1.76%
13 22 568 3.32% 13 327 3.58% 14 369 3.27% 359 8982 3.47%
14 21 538 3.14% 11 298 3.26% 14 370 3.28% 600 14988 5.79%
15 20 507 2.96% 12 310 3.39% 14 362 3.21% 521 13031 5.03%
16 20 510 2.98% 12 300 3.28% 13 337 2.99% 903 22578 8.71%
17 50 1258 7.35% 27 686 7.51% 33 839 7.44% 1149 28720 11.09%
18 31 783 4.57% 16 416 4.55% 21 537 4.76% 784 19590 7.56%
19 31 797 4.65% 19 491 5.37% 19 488 4.33% 286 7161 2.76%
20 26 668 3.90% 12 318 3.48% 20 502 4.45% 163 4077 1.57%
21 26 661 3.86% 11 292 3.20% 19 493 4.37% 412 10302 3.98%
22 33 825 4.82% 21 530 5.80% 22 550 4.88% 492 12292 4.74%
23 49 1246 7.28% 16 419 4.59% 23 591 5.24% 673 16818 6.49%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 2647 15.46% 26141 10.09% /stats/
2 838 4.89% 3220 1.24% /
3 747 4.36% 278 0.11% /robots.txt
4 312 1.82% 2036 0.79% /css/sf2.css
5 311 1.82% 226 0.09% /watch.js
6 298 1.74% 131 0.05% /css/print.css
7 242 1.41% 192 0.07% /icons/blaster.ico
8 225 1.31% 718 0.28% /start.shtml
9 137 0.80% 387 0.15% /get_started.shtml
10 110 0.64% 87 0.03% /favicon.ico
11 87 0.51% 213 0.08% /cgi-bin/jobwatch.pl
12 70 0.41% 175 0.07% /dockblaster.shtml
13 52 0.30% 195 0.08% /parser.shtml
14 44 0.26% 124 0.05% /aboutdock.shtml
15 37 0.22% 94 0.04% /query.shtml
16 37 0.22% 2944 1.14% /stats/usage_202012.html
17 31 0.18% 2394 0.92% /stats/usage_202001.html
18 30 0.18% 2391 0.92% /stats/usage_201801.html
19 29 0.17% 1857 0.72% /stats/usage_202008.html
20 27 0.16% 1965 0.76% /stats/usage_201905.html
21 27 0.16% 2349 0.91% /stats/usage_202108.html
22 25 0.15% 68 0.03% /about_sl.shtml
23 25 0.15% 62 0.02% /documentation.shtml
24 24 0.14% 77 0.03% /cgi-bin/scrutinizer.pl
25 24 0.14% 2248 0.87% /stats/usage_202203.html
26 23 0.13% 68 0.03% /about_ucsf_pc.shtml
27 23 0.13% 89 0.03% /ack.shtml
28 22 0.13% 14 0.01% /bycode/jcsg.txt
29 22 0.13% 1838 0.71% /stats/usage_201804.html
30 21 0.12% 863 0.33% /stats/usage_201706.html

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 20 0.12% 73639 28.42% /bycode/entries.txt
2 2647 15.46% 26141 10.09% /stats/
3 7 0.04% 16931 6.54% /.svn/text-base/intro.pdf.svn-base
4 4 0.02% 9641 3.72% /jmol/.svn/text-base/Jmol.jar.svn-base
5 18 0.11% 8300 3.20% /whyUseDOCK.pdf
6 4 0.02% 6120 2.36% /.svn/text-base/irwin.pdf.svn-base
7 838 4.89% 3220 1.24% /
8 37 0.22% 2944 1.14% /stats/usage_202012.html
9 31 0.18% 2394 0.92% /stats/usage_202001.html
10 30 0.18% 2391 0.92% /stats/usage_201801.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 838 4.89% 1119 47.38% /
2 747 4.36% 785 33.23% /robots.txt
3 225 1.31% 82 3.47% /start.shtml
4 2647 15.46% 56 2.37% /stats/
5 137 0.80% 35 1.48% /get_started.shtml
6 70 0.41% 30 1.27% /dockblaster.shtml
7 44 0.26% 20 0.85% /aboutdock.shtml
8 37 0.22% 14 0.59% /query.shtml
9 20 0.12% 12 0.51% /bycode/entries.txt
10 22 0.13% 12 0.51% /bycode/jcsg.txt

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 838 4.89% 1018 44.09% /
2 747 4.36% 613 26.55% /robots.txt
3 225 1.31% 121 5.24% /start.shtml
4 137 0.80% 66 2.86% /get_started.shtml
5 2647 15.46% 57 2.47% /stats/
6 52 0.30% 30 1.30% /parser.shtml
7 44 0.26% 26 1.13% /aboutdock.shtml
8 70 0.41% 26 1.13% /dockblaster.shtml
9 22 0.13% 18 0.78% /bycode/jcsg.txt
10 37 0.22% 17 0.74% /query.shtml

Top 30 of 2023 Total Sites
# Hits Files KBytes Visits Hostname
1 2445 14.28% 2445 26.76% 24146 9.32% 40 1.14% 185.72.199.129
2 1255 7.33% 0 0.00% 0 0.00% 354 10.05% 91.225.162.3
3 470 2.74% 325 3.56% 18879 7.29% 53 1.50% 81.170.128.52
4 444 2.59% 1 0.01% 20 0.01% 1 0.03% 119.207.79.137
5 437 2.55% 209 2.29% 2812 1.09% 206 5.85% 216.244.66.235
6 298 1.74% 218 2.39% 16668 6.43% 1 0.03% static.25.67.76.144.clients.your-server.de
7 217 1.27% 128 1.40% 15037 5.80% 2 0.06% 135.181.78.179
8 178 1.04% 178 1.95% 1758 0.68% 9 0.26% 185.170.104.53
9 153 0.89% 50 0.55% 8495 3.28% 4 0.11% 64.124.8.35.available.above.net
10 129 0.75% 80 0.88% 664 0.26% 23 0.65% portal3.compbio.ucsf.edu
11 110 0.64% 110 1.20% 2274 0.88% 2 0.06% 43.130.154.223
12 95 0.55% 28 0.31% 778 0.30% 10 0.28% 64.124.8.53.available.above.net
13 94 0.55% 33 0.36% 1410 0.54% 9 0.26% 65.21.226.48
14 90 0.53% 21 0.23% 4254 1.64% 54 1.53% 66.249.72.178
15 86 0.50% 35 0.38% 8781 3.39% 49 1.39% 66.249.72.174
16 84 0.49% 56 0.61% 176 0.07% 28 0.80% 144.91.106.14
17 72 0.42% 38 0.42% 4289 1.66% 46 1.31% 66.249.72.176
18 72 0.42% 55 0.60% 1081 0.42% 12 0.34% hn.kd.ny.adsl
19 68 0.40% 68 0.74% 7369 2.84% 27 0.77% 94.131.107.128
20 67 0.39% 13 0.14% 444 0.17% 5 0.14% 64.124.8.31
21 64 0.37% 53 0.58% 1095 0.42% 9 0.26% 27.115.124.38
22 64 0.37% 64 0.70% 395 0.15% 5 0.14% 45.112.149.22
23 61 0.36% 54 0.59% 1079 0.42% 8 0.23% 27.115.124.45
24 55 0.32% 44 0.48% 847 0.33% 11 0.31% 27.115.124.109
25 55 0.32% 13 0.14% 435 0.17% 6 0.17% 64.124.8.28.available.above.net
26 54 0.32% 53 0.58% 422 0.16% 2 0.06% 152.8.78.84
27 51 0.30% 51 0.56% 5529 2.13% 12 0.34% 45.159.249.194
28 50 0.29% 0 0.00% 12 0.00% 49 1.39% 124.16.164.2
29 50 0.29% 3 0.03% 11 0.00% 4 0.11% 23.95.173.12
30 48 0.28% 19 0.21% 54 0.02% 3 0.09% 162.55.86.60

Top 10 of 2023 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2445 14.28% 2445 26.76% 24146 9.32% 40 1.14% 185.72.199.129
2 470 2.74% 325 3.56% 18879 7.29% 53 1.50% 81.170.128.52
3 1 0.01% 1 0.01% 16950 6.54% 1 0.03% 44.242.167.63
4 298 1.74% 218 2.39% 16668 6.43% 1 0.03% static.25.67.76.144.clients.your-server.de
5 217 1.27% 128 1.40% 15037 5.80% 2 0.06% 135.181.78.179
6 86 0.50% 35 0.38% 8781 3.39% 49 1.39% 66.249.72.174
7 31 0.18% 17 0.19% 8523 3.29% 22 0.62% crawl-66-249-65-174.googlebot.com
8 153 0.89% 50 0.55% 8495 3.28% 4 0.11% 64.124.8.35.available.above.net
9 68 0.40% 68 0.74% 7369 2.84% 27 0.77% 94.131.107.128
10 6 0.04% 6 0.07% 6592 2.54% 3 0.09% 52.226.199.170

Usage by Country for March 2023

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 14310 83.56% 7674 83.99% 192367 74.25% Unresolved/Unknown
2 1241 7.25% 588 6.44% 28341 10.94% Commercial (com)
3 769 4.49% 334 3.66% 15406 5.95% Network (net)
4 377 2.20% 273 2.99% 17564 6.78% Germany
5 167 0.98% 106 1.16% 1695 0.65% Educational (edu)
6 38 0.22% 36 0.39% 642 0.25% France
7 26 0.15% 25 0.27% 454 0.18% Spain
8 24 0.14% 22 0.24% 452 0.17% Poland
9 21 0.12% 19 0.21% 269 0.10% British Indian Ocean Territory
10 20 0.12% 19 0.21% 960 0.37% Israel
11 17 0.10% 6 0.07% 14 0.01% European Union
12 15 0.09% 15 0.16% 259 0.10% Egypt
13 14 0.08% 12 0.13% 209 0.08% Brazil
14 14 0.08% 0 0.00% 2 0.00% Malaysia
15 12 0.07% 12 0.13% 168 0.06% Australia
16 11 0.06% 10 0.11% 198 0.08% Palau
17 10 0.06% 0 0.00% 2 0.00% India
18 6 0.04% 3 0.03% 4 0.00% China
19 5 0.03% 0 0.00% 1 0.00% Canada
20 5 0.03% 2 0.02% 1 0.00% Czech Republic
21 4 0.02% 1 0.01% 3 0.00% Non-Profit (org)
22 4 0.02% 0 0.00% 0 0.00% Austria
23 4 0.02% 0 0.00% 0 0.00% Hungary
24 4 0.02% 0 0.00% 1 0.00% Japan
25 3 0.02% 0 0.00% 1 0.00% Indonesia
26 2 0.01% 1 0.01% 3 0.00% United States
27 1 0.01% 0 0.00% 0 0.00% Denmark
28 1 0.01% 1 0.01% 53 0.02% Finland


Generated by Webalizer Version 2.23